WMS:Tool Palettes: Difference between revisions

From XMS Wiki
Jump to navigationJump to search
No edit summary
(Redirected page to WMS:Dynamic Tool Palette)
 
(2 intermediate revisions by the same user not shown)
Line 1: Line 1:
Each set of tools within a dynamic tool palette corresponds to a module, or data objects within a module. For example the tools used to create, edit, and select TIN data are different from those used for feature objects or DEMs. You can click on each link to get a further description of the tools in that palette.
#redirect [[WMS:Dynamic Tool Palette]]
 
{|
|-
| width=400 | [[Image:WMSIcon_Terrain_Data_Module.png]] <big>'''Terrain Data Module'''<big> || width=400 | [[Image:WMSIcon_Drainage_Module.png]] <big>'''Drainage Module'''</big>
|-
|-
| [[WMS:Terrain Data Tools|Terrain Data]] &nbsp;&nbsp;&nbsp; [[Image:WMSIcon_Terrain_Data_Palette.png]] || [[WMS:Drainage_Tools|Drainage]] &nbsp;&nbsp;&nbsp; [[Image:WMSIcon_Drainage_Palette.png]]
|-
|
|-
| [[File:Icon map.gif]] <big> '''Map Module'''<big> || [[Image:WMSIcon_Hydrologic_Modeling_Module.png]] <big> '''Hydrologic Modeling Module''' </big>
|-
|-
| [[WMS:Map Tools|Map]] &nbsp;&nbsp;&nbsp; [[Image:WMSIcon_Map_Palette.png]] || [[WMS:Hydrologic Modeling Tools|Hydrologic Modeling]] &nbsp;&nbsp;&nbsp; [[Image:WMSIcon_Hydrologic_Modeling_Palette.png]]
|-
|-
| [[Image:WMSIcon_River_Module.png]] <big>'''River Module'''<big> || [[File:Icon GIS.gif]] <big> '''GIS Module''' </big>
|-
|-
| [[WMS:Hydraulic Modeling Tools|Hydraulic Modeling]] &nbsp;&nbsp;&nbsp; [[Image:WMSIcon_River_Palette.png]] || [[WMS:GIS Tools|GIS]] &nbsp;&nbsp;&nbsp; [[Image:WMSIcon_GIS_Palette.png]]
|-
|-
| [[File:Icon 2Dgrid.gif]] <big>'''2D Grid Module'''<big> || [[File:Icon 2Dscat.gif]] <big> '''2D Scatter Module''' </big>
|-
|-
| [[WMS:2D Grid Tools|2D Grid]] &nbsp;&nbsp;&nbsp; [[Image:WMSIcon_2D_Grid_Palette.png]] || [[WMS:2D Scatter Point Module#Scattered Data Tools|Scattered Data]] &nbsp;&nbsp;&nbsp; [[Image:WMSIcon_2D_Scatter_Point_Palette.png]]
|}
 
 
{{WMSMain}}
 
[[Category:WMS Tools|T]]
[[Category:WMS General Information|T]]

Latest revision as of 15:04, 1 June 2015