User:Jcreer/HY8Main: Difference between revisions

From XMS Wiki
Jump to navigationJump to search
No edit summary
No edit summary
Line 26: Line 26:
|group7 = '''[[HY8:Troubleshooting|Troubleshooting]]'''
|group7 = '''[[HY8:Troubleshooting|Troubleshooting]]'''
|list7 = [[HY8:Differences from DOS HY-8|Differences from DOS HY-8]] {{·}} [[HY8:Limitations|Limitations]] {{·}} [[HY8:HY-8 User Manual|HY-8 User Manual]]
|list7 = [[HY8:Differences from DOS HY-8|Differences from DOS HY-8]] {{·}} [[HY8:Limitations|Limitations]] {{·}} [[HY8:HY-8 User Manual|HY-8 User Manual]]
}}<noinclude>[[Category:HY-8 General Information]]</noinclude>
==Old==
{{hide in print|
{{HY8Navbox
| TITLE = HY-8
| CONTENT = [[HY8:HY-8|'''Introduction:''']] [[HY8:Getting Started|Getting Started]]  · 
[[HY8:Differences from DOS HY-8|Differences from DOS HY-8]]  · 
[[HY8:Limitations|Limitations]]  · 
[[HY8:Vena Contracta|Vena Contracta]]<br>
[[HY8:Building a Project|'''Building a Project:''']]
[[HY8:Locate Project|Locate Project]]  · 
[[HY8:Culvert Crossing Data|Culvert Crossing Data]]  · 
[[HY8:Run Analysis|Run Analysis]]  · 
[[HY8:Report Generation|Report Generation]]<br>
&mdash; '''Crossing Data''' &mdash; <br>
'''General Data:'''
[[HY8:Crossings|Crossings]]  · 
[[HY8:Discharge Data|Discharge Data]]<br>
[[HY8:Roadway Data|'''Roadway Data:''']]
[[HY8:Roadway Profile|Roadway Profile]]<br>
[[HY8:Tailwater Data|'''Tailwater Data:''']]
[[HY8:Channel Shape|Channel Shape]]  · 
[[HY8:Rating Curve|Rating Curve]]  · 
[[HY8:Constant Tailwater Elevation|Constant Tailwater Elevation]]<br>
[[HY8:Irregular Channel|'''Irregular Channel:''']]
[[HY8:Irregular Channel Error|Irregular Channel Error]]<br>
&mdash; '''Culvert Data''' &mdash;<br>
[[HY8:Culvert Data|'''Culvert Data:''']]
[[HY8:Shapes|Shapes]]  · 
[[HY8:Material|Material]]  · 
[[HY8:Plastic Pipe Materials|Plastic Pipe Materials]]  · 
[[HY8:Concrete Open Bottom Arch|Concrete Open Bottom Arch]]  · 
[[HY8:South Dakota Concrete Box|South Dakota Concrete Box]]  · 
[[HY8:Culvert Type|Culvert Type]]  · 
[[HY8:Broken Back Culverts|Broken Back Culverts]]  · 
[[HY8:Inlet Configurations|Inlet Configurations]]  · 
[[HY8:Inlet Depression|Inlet Depression]]  · 
[[HY8:Embedment Depth|Embedment Depth]]<br>
[[HY8:Site Data Input Option|'''Site Data:''']]
[[HY8:Culvert Invert Data|Culvert Invert Data]]  · 
[[HY8:Embankment Toe Data|Embankment Toe Data]]<br>
&mdash; '''Analysis''' &mdash;<br>
'''General:'''
[[HY8:Project Units|Project Units]]  · 
[[HY8:Roadway Overtopping|Roadway Overtopping]]<br>
'''Headwater Computations:'''
[[HY8:Inlet Control Computations|''Inlet Control Computations:'']]
[[HY8:Polynomial Generation|Polynomial Generation]]  · 
[[HY8:Polynomial Coefficients|Polynomial Coefficients]]  · 
[[HY8:Outlet Control Computations|''Outlet Control Computations:'']]
[[HY8:Exit Loss Options|Exit Loss Options]]  · 
[[HY8:Hydraulic Jump Calculations|Hydraulic Jump Calculations]]<br>
[[HY8:Tables and Plots|'''Tables and Plots:''']]
[[HY8:Crossing Summary|Crossing Summary]]  · 
[[HY8:Culvert Summary|Culvert Summary]]  · 
[[HY8:Water Surface Profiles|Water Surface Profiles]]  · 
[[HY8:Tapered Inlet|Tapered Inlet]]  · 
[[HY8:Customized|Customized]]  · 
[[HY8:Controlling Plot Display Options|Controlling Plot Display Options]]<br>
&mdash; [[HY8:Energy Dissipators|'''Energy Dissipation''']] &mdash;<br>
[[HY8:Scour Hole Geometry|'''Scour Hole Geometry''']]<br>
'''Internal Energy Dissipators:'''
[[HY8:Increased Resistance in Culverts|Increased Resistance]]  · 
[[HY8:Tumbling Flow|Tumbling Flow]]  · 
[[HY8:USBR Type IX Baffled Apron|USBR Type IX Baffled Apron]]<br>
'''External Dissipators:'''
[[HY8:Drop Structures|''Drop Structures:'']]
[[HY8:Box Inlet Drop Structure|Box Inlet Drop Structure]]  · 
[[HY8:Straight Drop Structure|Straight Drop Structure]]  · 
[[HY8:Stilling Basins|''Stilling Basins:'']]
[[HY8:USBR Type III Stilling Basin|USBR Type III Stilling Basin]]  · 
[[HY8:USBR Type IV Stilling Basin|USBR Type IV Stilling Basin]]  · 
[[HY8:Saint Anthony Falls (SAF Stilling Basin)|SAF Stilling Basin]]  · 
[[HY8:Streambed Level Structures|''Streambed Level Structures:'']]
[[HY8:Colorado State University (CSU) Rigid Boundary Basin|CSU Rigid Boundary Basin]]  · 
[[HY8:Riprap Basin and Apron|Riprap Basin and Apron]]  · 
[[HY8:Contra Costa Basin|Contra Costa Basin]]  · 
[[HY8:Hook Basin|Hook Basin]]  · 
[[HY8:USBR Type VI Impact Basin|USBR Type VI Impact Basin]]
<br>&mdash;
[[HY8:AOP|'''Aquatic Organism Passage''']]
&mdash;<br>
'''Stream Simulation:'''  [[HY8:AOP_Stream_Simulation|Stream Simulation]]  · 
[[HY8:AOP_SS_Input_Reach_Data|Input Reach Data]]  · 
[[HY8:AOP_SS_Gradations|Gradation Data]]  · 
[[HY8:AOP_SS_Align_and_Size_Culvert|Align and Size]]  · 
[[HY8:AOP_SS_Results_Table|Results Table]]  · 
<br>&mdash;
'''Low Flow Hydraulics'''
&mdash;<br>
[[HY8:LOWFLOW_Method|Low Flow Hydraulics Method]]  · 
[[HY8:LOWFLOW_SS_Input_Data|Input Data]]  · 
[[HY8:LOWFLOW_SS_Gradations|Gradation Data]]  · 
[[HY8:LOWFLOW_SS_Align_and_Size_Culvert|Align and Size]]  · 
[[HY8:LOWFLOW_SS_Results_Table|Results Table]]  · 
<br>&mdash;
'''[[HY8:Troubleshooting|Troubleshooting]]'''&mdash; <br>
}}
}}<noinclude>[[Category:HY-8 General Information]]</noinclude>
}}<noinclude>[[Category:HY-8 General Information]]</noinclude>

Revision as of 16:33, 1 December 2016

New


Old