SMS:RMA4 BC Elements
From XMS Wiki - http://wikis.aquaveo.com/xms/
A boundary mass loading can be added to an element in the mesh by selecting first the desired element and then the RMA4 | Assign BC menu command. This opens the RMA4 Assign Element Mass Loading dialog where a constant or transient entry can be made in grams/second for each constituent defined in the RMA4 model control dialog. The time variant option uses a XY Series File, XYS Format editor to enter a series of time step-mass loading pairs. The time steps should be consistent with those of the RMA4 simulation and for each constituent. The mass loadings may be deleted using the RMA4/Delete BC menu command.
| Card Type | RMA4 BLE Card: Boundary Loading (Mass) | ||
|---|---|---|---|
| Description | Used to assign mass loading on the element boundary. | ||
| Required | NO | ||
| Format | BLE | ||
| Sample | BLE 237 2 3 | ||
| Field | Variable | Value | Description |
| 0 | IC1 | BLE | Card type identifier. |
| 1 | ISTART | + | Element id |
| 2 | PBCX(J,1) | + | Mass loading for constituent 1 at ISTART=J (g/s) |
| 3 | PBCX(J,2) | + | Mass loading for constituent 2 at ISTART=J (g/s) |
| 4 | PBCX(J,3) | + | Mass loading for constituent 3 at ISTART=J (g/s) |
| 5 | PBCX(J,4) | + | Mass loading for constituent 4 at ISTART=J (g/s) |
| 6 | PBCX(J,5) | + | Mass loading for constituent 5 at ISTART=J (g/s) |
| 7 | PBCX(J,6) | + | Mass loading for constituent 6 at ISTART=J (g/s) |
| Card Type | END | ||
|---|---|---|---|
| Description | Identifies the end of the time step | ||
| Required | NO | ||
Related Topics
Modules: Mesh Module · Cartesian Grid Module · Scatter Module · Map Module · GIS Module · Particle Module
Models: ADCIRC · BOUSS-2D · CGWAVE · CMS-Flow · CMS-Wave · FESWMS · FVCOM · Generic Mesh Model · GENESIS · HYDRO AS-2D · PTM · SRH-2D · Steering · STWAVE · TABS · TUFLOW