Template:Landuse Raster to Mannings N: Difference between revisions

From XMS Wiki
Jump to navigationJump to search
No edit summary
Line 17: Line 17:
*''Output Mannings N dataset'' – Enter the name for the new Mannings N dataset
*''Output Mannings N dataset'' – Enter the name for the new Mannings N dataset
{{-}}
{{-}}
===Quadratic Friction NLCD Mapping Table===
===Mannings Roughness NLCD Mapping Table===
{| class="wikitable sortable"
{| class="wikitable sortable"
|+ Quadratic Friction NLCD Values
|+ Mannings Roughness NLCD Values
! Code !! Description !! Friction
! Code !! Description !! Mannings
<!--Use this template to add a new entry:
<!--Use this template to add a new entry:
|-
|-
| Code        || Description                              || Friction                  
| Code        || Description                              || Mannings                  
-->
-->
|-
|-
| 0          || Background                              || 0.002
| 0          || Background                              || 0.025
|-
|-
| 1          || Unclassified                            || 0.002
| 1          || Unclassified                            || 0.025
|-
|-
| 11          || Open Water                              || 0.0018
| 11          || Open Water                              || 0.02
|-
|-
| 12          || Perennial Ice/Snow                      || 0.00046
| 12          || Perennial Ice/Snow                      || 0.01
|-
|-
| 21          || Developed Open Space                    || 0.0018
| 21          || Developed Open Space                    || 0.02
|-
|-
| 22          || Developed Low Intensity                  || 0.011
| 22          || Developed Low Intensity                  || 0.05
|-
|-
| 23          || Developed Medium Intensity              || 0.046
| 23          || Developed Medium Intensity              || 0.1
|-
|-
| 24          || Developed High Intensity                || 0.1
| 24          || Developed High Intensity                || 0.15
|-
|-
| 31          || Barren Land (Rock/Sand/Clay)            || 0.037
| 31          || Barren Land (Rock/Sand/Clay)            || 0.09
|-
|-
| 41          || Deciduous Forest                        || 0.046
| 41          || Deciduous Forest                        || 0.1
|-
|-
| 42          || Evergreen Forest                        || 0.055
| 42          || Evergreen Forest                        || 0.11
|-
|-
| 43          || Mixed Forest                            || 0.046
| 43          || Mixed Forest                            || 0.1
|-
|-
| 51          || Dwarf Scrub                              || 0.0073
| 51          || Dwarf Scrub                              || 0.04
|-
|-
| 52          || Shrub/Scrub                              || 0.011
| 52          || Shrub/Scrub                              || 0.05
|-
|-
| 71          || Grassland/Herbaceous                    || 0.0053
| 71          || Grassland/Herbaceous                    || 0.034
|-
|-
| 72          || Sedge/Herbaceous                        || 0.0041
| 72          || Sedge/Herbaceous                        || 0.03
|-
|-
| 73          || Lichens                                  || 0.0033
| 73          || Lichens                                  || 0.027
|-
|-
| 74          || Moss                                    || 0.0028
| 74          || Moss                                    || 0.025
|-
|-
| 81          || Pasture/Hay                              || 0.005
| 81          || Pasture/Hay                              || 0.033
|-
|-
| 82          || Cultivated Crops                        || 0.0062
| 82          || Cultivated Crops                        || 0.037
|-
|-
| 90          || Woody Wetlands                          || 0.046
| 90          || Woody Wetlands                          || 0.1
|-
|-
| 95          || Emergent Herbaceous Wetlands            || 0.0092
| 95          || Emergent Herbaceous Wetlands            || 0.045
|-
|-
| 91          || Palustrine Forested Wetland              || 0.046
| 91          || Palustrine Forested Wetland              || 0.1
|-
|-
| 92          || Palustrine Scrub/Shrub Wetland          || 0.01
| 92          || Palustrine Scrub/Shrub Wetland          || 0.048
|-
|-
| 93          || Estuarine Forested Wetland              || 0.046
| 93          || Estuarine Forested Wetland              || 0.1
|-
|-
| 94          || Estuarine Scrub/Shrub Wetland            || 0.01
| 94          || Estuarine Scrub/Shrub Wetland            || 0.048
|-
|-
| 96          || Palustrine Emergent Wetland (Persistent) || 0.0092
| 96          || Palustrine Emergent Wetland (Persistent) || 0.045
|-
|-
| 97          || Estuarine Emergent Wetland              || 0.0092
| 97          || Estuarine Emergent Wetland              || 0.045
|-
|-
| 98          || Palustrine Aquatic Bed                  || 0.001
| 98          || Palustrine Aquatic Bed                  || 0.015
|-
|-
| 99          || Estuarine Aquatic Bed                    || 0.001
| 99          || Estuarine Aquatic Bed                    || 0.015
|}
|}
{{-}}
{{-}}

Revision as of 23:07, 5 August 2021

Landuse Raster to Mannings N

This tool converts a landuse raster (NLCD, C-CAP, etc.) to a Mannings N dataset. The tool has the following options:

  • Input landuse raster – Select which landuse raster in the project will be the input.
  • Landuse raster type – Select which type the landuse raster is.
    • "NLCD" – Sets the landuse raster type to National Land Cover Dataset (NLCD). A mapping table file for NLCD can be found here and down below.
    • "C-CAP" – Sets the landuse raster type to Coastal Change Analysis Program (C-CAP). A mapping table file forC-CAP can be found here and down below.
    • "Other" – Sets the landuse raster type to be set by the user.
  • Target grid – Select the grid that will be the target.
  • Landuse to Mannings N mapping table The Select File... button allows a table file to be selected. Its full file name will appear on the box to its right.
  • Default Mannings N option – Select which of the following will be used as the default for Mannings N. The option that is selected will populate an option in the dialog.
    • "Constant" – Sets a constant value to be the default for Mannings N.
      • Default Mannings N value – Sets a constant value to be the default for Mannings N.
    • "Dataset" – Sets a dataset to be the default for Mannings N.
      • Default Mannings N dataset – Select a dataset to be used as the default for Mannings N.
  • Subset mask dataset (optional) – Select a dataset to be used for the subset mask, which is optional.
  • Output Mannings N dataset – Enter the name for the new Mannings N dataset


Mannings Roughness NLCD Mapping Table

Mannings Roughness NLCD Values
Code Description Mannings
0 Background 0.025
1 Unclassified 0.025
11 Open Water 0.02
12 Perennial Ice/Snow 0.01
21 Developed Open Space 0.02
22 Developed Low Intensity 0.05
23 Developed Medium Intensity 0.1
24 Developed High Intensity 0.15
31 Barren Land (Rock/Sand/Clay) 0.09
41 Deciduous Forest 0.1
42 Evergreen Forest 0.11
43 Mixed Forest 0.1
51 Dwarf Scrub 0.04
52 Shrub/Scrub 0.05
71 Grassland/Herbaceous 0.034
72 Sedge/Herbaceous 0.03
73 Lichens 0.027
74 Moss 0.025
81 Pasture/Hay 0.033
82 Cultivated Crops 0.037
90 Woody Wetlands 0.1
95 Emergent Herbaceous Wetlands 0.045
91 Palustrine Forested Wetland 0.1
92 Palustrine Scrub/Shrub Wetland 0.048
93 Estuarine Forested Wetland 0.1
94 Estuarine Scrub/Shrub Wetland 0.048
96 Palustrine Emergent Wetland (Persistent) 0.045
97 Estuarine Emergent Wetland 0.045
98 Palustrine Aquatic Bed 0.015
99 Estuarine Aquatic Bed 0.015


Quadratic Friction CCAP Mapping Table

Quadratic Friction CCAP Values
Code Description Friction
0 Background 0.002
1 Unclassified 0.002
2 Developed High Intensity 0.1
3 Developed Medium Intensity 0.046
4 Developed Low Intensity 0.011
5 Developed Open Space 0.0018
6 Cultivated Crops 0.0062
7 Pasture/Hay 0.005
8 Grassland/Herbaceous 0.0053
9 Deciduous Forest 0.046
10 Evergreen Forest 0.055
11 Mixed Forest 0.046
12 Scrub/Shrub 0.011
13 Palustrine Forested Wetland 0.046
14 Palustrine Scrub/Shrub Wetland 0.01
15 Palustrine Emergent Wetland (Persistent) 0.0092
16 Estuarine Forested Wetland 0.046
17 Estuarine Scrub/Shrub Wetland 0.01
18 Estuarine Emergent Wetland 0.0092
19 Unconsolidated Shore 0.002
20 Barren Land 0.037
21 Open Water 0.0018
22 Palustrine Aquatic Bed 0.001
23 Estuarine Aquatic Bed 0.001
24 Perennial Ice/Snow 0.00046
25 Tundra 0.002