WebServiceCatalog: Difference between revisions

From XMS Wiki
Jump to navigationJump to search
(Divided Russia Soil File)
(Added world land use data.)
Line 3,795: Line 3,795:
TILE | XMIN | XMAX | YMIN | YMAX
TILE | XMIN | XMAX | YMIN | YMAX


* [http://webservices.aquaveo.com/globcover2009_morocco.zip MOROCCO LAND USE] | -13.168586 | -0.991742 | 27.662115 | 35.928017
* [http://webservices.aquaveo.com/landUse_Abu_Musa_Iran_Iraq.zip LANDUSE_ABU_MUSA_IRAN_IRAQ LAND USE] | 55.00093572 | 55.04764938 | 25.85942631 | 25.89463827
* [http://webservices.aquaveo.com/globcover2009_uae.zip UAE LAND USE] | 51.583328 | 56.380550 | 22.633310 | 26.083740
* [http://webservices.aquaveo.com/landUse_Afghanistan.zip LANDUSE_AFGHANISTAN LAND USE] | 60.47844315 | 74.87943268 | 29.37747765 | 38.48342514
* [http://webservices.aquaveo.com/landUse_Albania.zip LANDUSE_ALBANIA LAND USE] | 19.27580537 | 21.0572813 | 39.64448017 | 42.66108464
* [http://webservices.aquaveo.com/landUse_Algeria.zip LANDUSE_ALGERIA LAND USE] | -8.67386723 | 11.97954845 | 18.96002769 | 37.09108707
* [http://webservices.aquaveo.com/landUse_American_Samoa.zip LANDUSE_AMERICAN_SAMOA LAND USE] | -171.09188843 | -169.41960246 | -14.38247776 | -11.04981147
* [http://webservices.aquaveo.com/landUse_Andorra.zip LANDUSE_ANDORRA LAND USE] | 1.422104 | 1.78038597 | 42.43508911 | 42.65870667
* [http://webservices.aquaveo.com/landUse_Angola.zip LANDUSE_ANGOLA LAND USE] | 11.67999451 | 24.08211899 | -18.04207802 | -4.37682486
* [http://webservices.aquaveo.com/landUse_Anguilla.zip LANDUSE_ANGUILLA LAND USE] | -63.26351929 | -62.93357175 | 18.16785858 | 18.30095773
* [http://webservices.aquaveo.com/landUse_Antigua_and_Barbuda.zip LANDUSE_ANTIGUA_AND_BARBUDA LAND USE] | -62.35069488 | -61.66013285 | 16.9272213 | 17.72562127
* [http://webservices.aquaveo.com/landUse_Argentina.zip LANDUSE_ARGENTINA LAND USE] | -73.58296967 | -53.59183502 | -55.05941391 | -21.7812767
* [http://webservices.aquaveo.com/landUse_Armenia.zip LANDUSE_ARMENIA LAND USE] | 43.44977951 | 47.34055659 | 38.83052063 | 41.30183792
* [http://webservices.aquaveo.com/landUse_Aruba.zip LANDUSE_ARUBA LAND USE] | -70.05981313 | -69.86824544 | 12.40889512 | 12.63055202
* [http://webservices.aquaveo.com/landUse_Australia.zip LANDUSE_AUSTRALIA LAND USE] | 112.91126491 | 159.11086446 | -54.77422893 | -9.22443754
* [http://webservices.aquaveo.com/landUse_Austria.zip LANDUSE_AUSTRIA LAND USE] | 9.53591442 | 17.16271782 | 46.37804031 | 49.01706314
* [http://webservices.aquaveo.com/landUse_Azerbaijan.zip LANDUSE_AZERBAIJAN LAND USE] | 44.77191544 | 50.60784531 | 38.39704514 | 41.90563965
* [http://webservices.aquaveo.com/landUse_Bahamas.zip LANDUSE_BAHAMAS LAND USE] | -80.48991081 | -72.71159363 | 20.91906357 | 27.23112513
* [http://webservices.aquaveo.com/landUse_Bahrain.zip LANDUSE_BAHRAIN LAND USE] | 50.3861697 | 50.82539749 | 25.54351932 | 26.28176341
* [http://webservices.aquaveo.com/landUse_Bangladesh.zip LANDUSE_BANGLADESH LAND USE] | 88.02833557 | 92.67366028 | 20.59336121 | 26.63195419
* [http://webservices.aquaveo.com/landUse_Barbados.zip LANDUSE_BARBADOS LAND USE] | -59.6476845 | -59.42135871 | 13.04040977 | 13.32720754
* [http://webservices.aquaveo.com/landUse_Belarus.zip LANDUSE_BELARUS LAND USE] | 23.17687607 | 32.77079773 | 51.25640488 | 56.16580582
* [http://webservices.aquaveo.com/landUse_Belgium.zip LANDUSE_BELGIUM LAND USE] | 2.546947 | 6.40386724 | 49.4936142 | 51.50543594
* [http://webservices.aquaveo.com/landUse_Belize.zip LANDUSE_BELIZE LAND USE] | -89.22481537 | -87.46850273 | 15.88942909 | 18.49655724
* [http://webservices.aquaveo.com/landUse_Benin.zip LANDUSE_BENIN LAND USE] | 0.774575 | 3.85170102 | 6.22793616 | 12.41834641
* [http://webservices.aquaveo.com/landUse_Bermuda.zip LANDUSE_BERMUDA LAND USE] | -64.88935547 | -64.65323893 | 32.24834811 | 32.3920657
* [http://webservices.aquaveo.com/landUse_Bhutan.zip LANDUSE_BHUTAN LAND USE] | 88.75971985 | 92.12475542 | 26.70763206 | 28.24847049
* [http://webservices.aquaveo.com/landUse_Bolivia.zip LANDUSE_BOLIVIA LAND USE] | -69.64076233 | -57.45809555 | -22.89613342 | -9.68056679
* [http://webservices.aquaveo.com/landUse_Bosnia_and_Herzegovina.zip LANDUSE_BOSNIA_AND_HERZEGOVINA LAND USE] | 15.74191363 | 19.621936 | 42.56139892 | 45.27592418
* [http://webservices.aquaveo.com/landUse_Botswana.zip LANDUSE_BOTSWANA LAND USE] | 19.99953461 | 29.36078072 | -26.90724564 | -17.78081322
* [http://webservices.aquaveo.com/landUse_Bouvet_Island_Norway.zip LANDUSE_BOUVET_ISLAND_NORWAY LAND USE] | 3.3357774 | 3.48092319 | -54.46237946 | -54.40290501
* [http://webservices.aquaveo.com/landUse_Brazil.zip LANDUSE_BRAZIL LAND USE] | -73.98553467 | -28.84166667 | -33.75045199 | 5.2648778
* [http://webservices.aquaveo.com/landUse_British_Indian_Ocean_Territory.zip LANDUSE_BRITISH_INDIAN_OCEAN_TERRITORY LAND USE] | 71.26486542 | 72.49166667 | -7.43803024 | -5.22716093
* [http://webservices.aquaveo.com/landUse_British_Virgin_Islands.zip LANDUSE_BRITISH_VIRGIN_ISLANDS LAND USE] | -64.77178319 | -64.26876831 | 18.31273651 | 18.75621327
* [http://webservices.aquaveo.com/landUse_Brunei_Darussalam.zip LANDUSE_BRUNEI_DARUSSALAM LAND USE] | 114.07145691 | 115.35944366 | 4.00309515 | 5.04717302
* [http://webservices.aquaveo.com/landUse_Bulgaria.zip LANDUSE_BULGARIA LAND USE] | 22.35691507 | 28.61138134 | 41.24207306 | 44.21544969
* [http://webservices.aquaveo.com/landUse_Burkina_Faso.zip LANDUSE_BURKINA_FASO LAND USE] | -5.51891613 | 2.40539503 | 9.40110779 | 15.08259296
* [http://webservices.aquaveo.com/landUse_Burundi.zip LANDUSE_BURUNDI LAND USE] | 28.99306107 | 30.84772873 | -4.46571302 | -2.31012297
* [http://webservices.aquaveo.com/landUse_Cambodia.zip LANDUSE_CAMBODIA LAND USE] | 102.33999634 | 107.62772369 | 9.90960256 | 14.68640423
* [http://webservices.aquaveo.com/landUse_Cameroon.zip LANDUSE_CAMEROON LAND USE] | 8.50030763 | 16.19211578 | 1.65254796 | 13.07805634
* [http://webservices.aquaveo.com/landUse_Canada.zip LANDUSE_CANADA LAND USE] | -141 | -52.63631515 | 41.70931903 | 83.11006714
* [http://webservices.aquaveo.com/landUse_Cape_Verde.zip LANDUSE_CAPE_VERDE LAND USE] | -25.35741742 | -22.66991946 | 14.80256333 | 17.19700752
* [http://webservices.aquaveo.com/landUse_Cayman_Islands.zip LANDUSE_CAYMAN_ISLANDS LAND USE] | -81.43170386 | -79.72796356 | 19.26378929 | 19.7616211
* [http://webservices.aquaveo.com/landUse_Central_African_Republic.zip LANDUSE_CENTRAL_AFRICAN_REPUBLIC LAND USE] | 14.42009735 | 27.46342087 | 2.22051406 | 11.00756931
* [http://webservices.aquaveo.com/landUse_Chad.zip LANDUSE_CHAD LAND USE] | 13.47347546 | 24.00266075 | 7.44106817 | 23.45036888
* [http://webservices.aquaveo.com/landUse_Chile.zip LANDUSE_CHILE LAND USE] | -109.45588684 | -66.41799927 | -55.979496 | -17.49895668
* [http://webservices.aquaveo.com/landUse_China.zip LANDUSE_CHINA LAND USE] | 73.55770111 | 135.08738657 | 18.16130387 | 53.55849875
* [http://webservices.aquaveo.com/landUse_China_India.zip LANDUSE_CHINA_INDIA LAND USE] | 77.92435405 | 97.41077989 | 26.85827288 | 35.98529803
* [http://webservices.aquaveo.com/landUse_Christmas_Island.zip LANDUSE_CHRISTMAS_ISLAND LAND USE] | 105.53973224 | 105.71421771 | -10.57335492 | -10.41578674
* [http://webservices.aquaveo.com/landUse_Cocos_Keeling_islands.zip LANDUSE_COCOS_KEELING_ISLANDS LAND USE] | 96.82460815 | 96.93333333 | -12.18323409 | -11.80608182
* [http://webservices.aquaveo.com/landUse_Colombia.zip LANDUSE_COLOMBIA LAND USE] | -81.72635145 | -66.8698349 | -4.23048401 | 13.39029217
* [http://webservices.aquaveo.com/landUse_Comoros.zip LANDUSE_COMOROS LAND USE] | 43.21616207 | 44.53812159 | -12.40801246 | -11.36638624
* [http://webservices.aquaveo.com/landUse_Congo.zip LANDUSE_CONGO LAND USE] | 11.20500946 | 18.6498394 | -5.02347775 | 3.70308185
* [http://webservices.aquaveo.com/landUse_Cook_Islands.zip LANDUSE_COOK_ISLANDS LAND USE] | -165.85789169 | -157.31400146 | -21.9423225 | -8.94410776
* [http://webservices.aquaveo.com/landUse_Costa_Rica.zip LANDUSE_COSTA_RICA LAND USE] | -87.09166667 | -82.55599213 | 5.50235056 | 11.21681786
* [http://webservices.aquaveo.com/landUse_Cote_dIvoire.zip LANDUSE_COTE_DIVOIRE LAND USE] | -8.59930229 | -2.49489689 | 4.35707778 | 10.73664188
* [http://webservices.aquaveo.com/landUse_Croatia.zip LANDUSE_CROATIA LAND USE] | 13.49468006 | 19.44911818 | 42.3929816 | 46.53863907
* [http://webservices.aquaveo.com/landUse_Cuba.zip LANDUSE_CUBA LAND USE] | -84.9569342 | -74.13445502 | 19.829171 | 23.28334009
* [http://webservices.aquaveo.com/landUse_Cyprus.zip LANDUSE_CYPRUS LAND USE] | 32.27308655 | 34.5924243 | 34.63150024 | 35.69897384
* [http://webservices.aquaveo.com/landUse_Czech_Republic.zip LANDUSE_CZECH_REPUBLIC LAND USE] | 12.09619522 | 18.86009789 | 48.54291916 | 51.05888748
* [http://webservices.aquaveo.com/landUse_Democratic_Republic_of_the_Congo.zip LANDUSE_DEMOCRATIC_REPUBLIC_OF_THE_CONGO LAND USE] | 12.2088442 | 31.30591202 | -13.45567608 | 5.38609791
* [http://webservices.aquaveo.com/landUse_Denmark.zip LANDUSE_DENMARK LAND USE] | 8.07560349 | 15.19133439 | 54.56238174 | 57.74719703
* [http://webservices.aquaveo.com/landUse_Djibouti.zip LANDUSE_DJIBOUTI LAND USE] | 41.77344131 | 43.41698074 | 10.90991497 | 12.70640841
* [http://webservices.aquaveo.com/landUse_Dominica.zip LANDUSE_DOMINICA LAND USE] | -61.48229167 | -61.24453125 | 15.20178714 | 15.63180923
* [http://webservices.aquaveo.com/landUse_Dominican_Republic.zip LANDUSE_DOMINICAN_REPUBLIC LAND USE] | -72.00348663 | -68.32020774 | 17.47009087 | 19.92985916
* [http://webservices.aquaveo.com/landUse_Ecuador.zip LANDUSE_ECUADOR LAND USE] | -92.01077271 | -75.18458557 | -4.99882317 | 1.65955434
* [http://webservices.aquaveo.com/landUse_Egypt.zip LANDUSE_EGYPT LAND USE] | 24.69809914 | 36.24166667 | 22 | 31.66726643
* [http://webservices.aquaveo.com/landUse_Egypt_Sudan_administrated.zip LANDUSE_EGYPT_SUDAN_ADMINISTRATED LAND USE] | 34.08561707 | 36.89160538 | 22 | 23.1463114
* [http://webservices.aquaveo.com/landUse_El_Salvador.zip LANDUSE_EL_SALVADOR LAND USE] | -90.12401942 | -87.69307264 | 13.1535403 | 14.44506741
* [http://webservices.aquaveo.com/landUse_Equatorial_Guinea.zip LANDUSE_EQUATORIAL_GUINEA LAND USE] | 5.60256685 | 11.33572388 | -1.45728883 | 3.78572921
* [http://webservices.aquaveo.com/landUse_Eritrea.zip LANDUSE_ERITREA LAND USE] | 36.43876648 | 43.1282221 | 12.35956192 | 18.00308609
* [http://webservices.aquaveo.com/landUse_Estonia.zip LANDUSE_ESTONIA LAND USE] | 21.77512752 | 28.21477852 | 57.51618958 | 59.68254826
* [http://webservices.aquaveo.com/landUse_Ethiopia.zip LANDUSE_ETHIOPIA LAND USE] | 32.99993896 | 47.98617935 | 3.40242195 | 14.88970947
* [http://webservices.aquaveo.com/landUse_Europa_Island_France.zip LANDUSE_EUROPA_ISLAND_FRANCE LAND USE] | 40.32730051 | 40.39109039 | -22.36553295 | -22.31595949
* [http://webservices.aquaveo.com/landUse_Falkland_Islands_Malvinas.zip LANDUSE_FALKLAND_ISLANDS_MALVINAS LAND USE] | -61.34290397 | -57.71698394 | -52.89766553 | -51.01629663
* [http://webservices.aquaveo.com/landUse_Faroe_Islands.zip LANDUSE_FAROE_ISLANDS LAND USE] | -7.67569561 | -6.26055013 | 61.39928615 | 62.40074539
* [http://webservices.aquaveo.com/landUse_Fiji.zip LANDUSE_FIJI LAND USE] | -180 | 179.99996321 | -20.67476613 | -12.48310161
* [http://webservices.aquaveo.com/landUse_Finland.zip LANDUSE_FINLAND LAND USE] | 19.31790045 | 31.58094597 | 59.76757813 | 70.09605408
* [http://webservices.aquaveo.com/landUse_France.zip LANDUSE_FRANCE LAND USE] | -5.14211951 | 9.56062105 | 41.34222845 | 51.09281158
* [http://webservices.aquaveo.com/landUse_French_Guiana.zip LANDUSE_FRENCH_GUIANA LAND USE] | -54.59481049 | -51.61394882 | 2.12709403 | 5.7763503
* [http://webservices.aquaveo.com/landUse_French_Polynesia.zip LANDUSE_FRENCH_POLYNESIA LAND USE] | -154.67379764 | -134.8834543 | -27.6492429 | -7.82824612
* [http://webservices.aquaveo.com/landUse_French_Southern_and_Antarctic_Territories.zip LANDUSE_FRENCH_SOUTHERN_AND_ANTARCTIC_TERRITORIES LAND USE] | 50.17374097 | 77.5982666 | -49.83248448 | -37.79188785
* [http://webservices.aquaveo.com/landUse_Gabon.zip LANDUSE_GABON LAND USE] | 8.69547081 | 14.50234699 | -3.97880602 | 2.32261205
* [http://webservices.aquaveo.com/landUse_Gambia.zip LANDUSE_GAMBIA LAND USE] | -16.82234701 | -13.79779339 | 13.0642519 | 13.82657146
* [http://webservices.aquaveo.com/landUse_Gaza_Strip_Occupied_Palestinian_Territory.zip LANDUSE_GAZA_STRIP_OCCUPIED_PALESTINIAN_TERRITORY LAND USE] | 34.22038611 | 34.5462719 | 31.23082293 | 31.59406795
* [http://webservices.aquaveo.com/landUse_Georgia.zip LANDUSE_GEORGIA LAND USE] | 40.01025459 | 46.72135925 | 41.05324936 | 43.58454132
* [http://webservices.aquaveo.com/landUse_Germany.zip LANDUSE_GERMANY LAND USE] | 5.86562729 | 15.03987885 | 47.27578735 | 55.0556488
* [http://webservices.aquaveo.com/landUse_Ghana.zip LANDUSE_GHANA LAND USE] | -3.25541997 | 1.19178104 | 4.74162113 | 11.17330074
* [http://webservices.aquaveo.com/landUse_Gibraltar.zip LANDUSE_GIBRALTAR LAND USE] | -5.356637 | -5.34166667 | 36.11475856 | 36.15979767
* [http://webservices.aquaveo.com/landUse_Gough_island.zip LANDUSE_GOUGH_ISLAND LAND USE] | -10.00371094 | -9.86853889 | -40.36541556 | -40.27289963
* [http://webservices.aquaveo.com/landUse_Greece.zip LANDUSE_GREECE LAND USE] | 19.3748424 | 28.24639893 | 34.81150767 | 41.75741196
* [http://webservices.aquaveo.com/landUse_Greenland.zip LANDUSE_GREENLAND LAND USE] | -73.2537028 | -11.31763957 | 59.77726746 | 83.62504683
* [http://webservices.aquaveo.com/landUse_Grenada.zip LANDUSE_GRENADA LAND USE] | -61.79986744 | -61.56907654 | 11.99571152 | 12.31889735
* [http://webservices.aquaveo.com/landUse_Guadeloupe.zip LANDUSE_GUADELOUPE LAND USE] | -63.15220767 | -61 | 15.83389512 | 18.13014519
* [http://webservices.aquaveo.com/landUse_Guam.zip LANDUSE_GUAM LAND USE] | 144.61924744 | 144.95377604 | 13.24287728 | 13.65232277
* [http://webservices.aquaveo.com/landUse_Guatemala.zip LANDUSE_GUATEMALA LAND USE] | -92.24149323 | -88.22684485 | 13.73730087 | 17.81521988
* [http://webservices.aquaveo.com/landUse_Guernsey.zip LANDUSE_GUERNSEY LAND USE] | -2.68061523 | -2.35150851 | 49.41540146 | 49.51395519
* [http://webservices.aquaveo.com/landUse_Guinea.zip LANDUSE_GUINEA LAND USE] | -15.08304303 | -7.64107084 | 7.19355202 | 12.67621994
* [http://webservices.aquaveo.com/landUse_Guinea_Bissau.zip LANDUSE_GUINEA_BISSAU LAND USE] | -16.71456287 | -13.63652229 | 10.8602193 | 12.68078804
* [http://webservices.aquaveo.com/landUse_Guyana.zip LANDUSE_GUYANA LAND USE] | -61.39627075 | -56.48025131 | 1.17508006 | 8.55741662
* [http://webservices.aquaveo.com/landUse_Haiti.zip LANDUSE_HAITI LAND USE] | -74.4744479 | -71.61335754 | 18.02103233 | 20.08506775
* [http://webservices.aquaveo.com/landUse_Heard_Island_and_McDonald_Islands.zip LANDUSE_HEARD_ISLAND_AND_MCDONALD_ISLANDS LAND USE] | 73.25330353 | 73.8554787 | -53.19085473 | -52.91428197
* [http://webservices.aquaveo.com/landUse_Holy_See.zip LANDUSE_HOLY_SEE LAND USE] | 12.44576454 | 12.4576664 | 41.90022278 | 41.90667343
* [http://webservices.aquaveo.com/landUse_Honduras.zip LANDUSE_HONDURAS LAND USE] | -89.35079193 | -83.15589817 | 12.98292614 | 17.42359231
* [http://webservices.aquaveo.com/landUse_Hong_Kong_Special_Administrative_Region_of_China.zip LANDUSE_HONG_KONG_SPECIAL_ADMINISTRATIVE_REGION_OF_CHINA LAND USE] | 114.11558917 | 114.25250417 | 22.19296222 | 22.29090309
* [http://webservices.aquaveo.com/landUse_Hungary.zip LANDUSE_HUNGARY LAND USE] | 16.11188889 | 22.90599032 | 45.74360819 | 48.58565521
* [http://webservices.aquaveo.com/landUse_Iceland.zip LANDUSE_ICELAND LAND USE] | -24.54357822 | -13.49692706 | 63.29273463 | 66.56377411
* [http://webservices.aquaveo.com/landUse_India.zip LANDUSE_INDIA LAND USE] | 68.16440139 | 97.16706085 | 6.75121439 | 33.17193604
* [http://webservices.aquaveo.com/landUse_Indonesia.zip LANDUSE_INDONESIA LAND USE] | 95.01111141 | 141.02180481 | -11.00485039 | 5.90149321
* [http://webservices.aquaveo.com/landUse_Iran.zip LANDUSE_IRAN LAND USE] | 44.0472641 | 63.31745911 | 25.06835376 | 39.77722168
* [http://webservices.aquaveo.com/landUse_Iraq.zip LANDUSE_IRAQ LAND USE] | 38.79249955 | 48.57446949 | 29.06064987 | 37.37804031
* [http://webservices.aquaveo.com/landUse_Ireland.zip LANDUSE_IRELAND LAND USE] | -10.61607458 | -6.00633138 | 51.42556178 | 55.38368099
* [http://webservices.aquaveo.com/landUse_Isle_of_Man.zip LANDUSE_ISLE_OF_MAN LAND USE] | -4.83018065 | -4.31359112 | 54.04481283 | 54.41927991
* [http://webservices.aquaveo.com/landUse_Israel.zip LANDUSE_ISRAEL LAND USE] | 34.26310897 | 35.66993481 | 29.49473702 | 33.28947489
* [http://webservices.aquaveo.com/landUse_Italy.zip LANDUSE_ITALY LAND USE] | 6.6148982 | 18.50942383 | 35.49421166 | 47.09520721
* [http://webservices.aquaveo.com/landUse_Jamaica.zip LANDUSE_JAMAICA LAND USE] | -78.36559638 | -76.18592936 | 17.70355415 | 18.52697563
* [http://webservices.aquaveo.com/landUse_Jammu_and_Kashmir_Pakistan.zip LANDUSE_JAMMU_AND_KASHMIR_PAKISTAN LAND USE] | 72.51277161 | 77.83607905 | 32.76916885 | 37.0894239
* [http://webservices.aquaveo.com/landUse_Jan_Mayen.zip LANDUSE_JAN_MAYEN LAND USE] | -9.07794123 | -7.92468307 | 70.82736969 | 71.16384125
* [http://webservices.aquaveo.com/landUse_Japan.zip LANDUSE_JAPAN LAND USE] | 122.94018555 | 153.98281203 | 24.0364666 | 45.52269824
* [http://webservices.aquaveo.com/landUse_Jersey.zip LANDUSE_JERSEY LAND USE] | -2.25833333 | -2.02841797 | 49.17083766 | 49.26434031
* [http://webservices.aquaveo.com/landUse_Jordan.zip LANDUSE_JORDAN LAND USE] | 34.96095448 | 39.30116653 | 29.18503688 | 33.37472152
* [http://webservices.aquaveo.com/landUse_Kashmir_India.zip LANDUSE_KASHMIR_INDIA LAND USE] | 73.76322174 | 79.30735174 | 32.25943756 | 35.50072715
* [http://webservices.aquaveo.com/landUse_Kazakhstan.zip LANDUSE_KAZAKHSTAN LAND USE] | 46.49185562 | 87.31266022 | 40.59111138 | 55.43181229
* [http://webservices.aquaveo.com/landUse_Kenya.zip LANDUSE_KENYA LAND USE] | 33.90885925 | 41.89907837 | -4.67603327 | 4.62933302
* [http://webservices.aquaveo.com/landUse_Kiribati.zip LANDUSE_KIRIBATI LAND USE] | -174.54666138 | 176.85012817 | -11.43266988 | 4.71759852
* [http://webservices.aquaveo.com/landUse_Korea_Dem_Peoples_Rep.zip LANDUSE_KOREA_DEM_PEOPLES_REP LAND USE] | 124.31786397 | 130.67246247 | 37.67601928 | 43.01158899
* [http://webservices.aquaveo.com/landUse_Kuril_islands_Russia_Japan.zip LANDUSE_KURIL_ISLANDS_RUSSIA_JAPAN LAND USE] | 145.40043444 | 148.89840715 | 43.35964203 | 45.54933929
* [http://webservices.aquaveo.com/landUse_Kuwait.zip LANDUSE_KUWAIT LAND USE] | 46.55758667 | 48.43070087 | 28.52461433 | 30.09595299
* [http://webservices.aquaveo.com/landUse_Kyrgyzstan.zip LANDUSE_KYRGYZSTAN LAND USE] | 69.27661896 | 80.28318024 | 39.17284393 | 43.23823547
* [http://webservices.aquaveo.com/landUse_Lao_Peoples_Democratic_Republic.zip LANDUSE_LAO_PEOPLES_DEMOCRATIC_REPUBLIC LAND USE] | 100.09306335 | 107.69702148 | 13.91002178 | 22.50518701
* [http://webservices.aquaveo.com/landUse_Latvia.zip LANDUSE_LATVIA LAND USE] | 20.97483724 | 28.24116325 | 55.66885757 | 58.08230591
* [http://webservices.aquaveo.com/landUse_Lebanon.zip LANDUSE_LEBANON LAND USE] | 35.1152196 | 36.62536375 | 33.0545655 | 34.68485554
* [http://webservices.aquaveo.com/landUse_Lesotho.zip LANDUSE_LESOTHO LAND USE] | 27.02906799 | 29.46576118 | -30.66896439 | -28.57205772
* [http://webservices.aquaveo.com/landUse_Liberia.zip LANDUSE_LIBERIA LAND USE] | -11.48316906 | -7.36511278 | 4.35453314 | 8.55179119
* [http://webservices.aquaveo.com/landUse_Libyan_Arab_Jamahiriya.zip LANDUSE_LIBYAN_ARAB_JAMAHIRIYA LAND USE] | 9.38702011 | 25.15 | 19.50804329 | 33.1673574
* [http://webservices.aquaveo.com/landUse_Liechtenstein.zip LANDUSE_LIECHTENSTEIN LAND USE] | 9.47781563 | 9.63218975 | 47.05585861 | 47.2735405
* [http://webservices.aquaveo.com/landUse_Lithuania.zip LANDUSE_LITHUANIA LAND USE] | 20.94151497 | 26.87194252 | 53.90130234 | 56.44689941
* [http://webservices.aquaveo.com/landUse_Luxembourg.zip LANDUSE_LUXEMBOURG LAND USE] | 5.73455 | 6.52846003 | 49.44657516 | 50.18495178
* [http://webservices.aquaveo.com/landUse_MacedoniaThe_Fmr_Yug_Rp.zip LANDUSE_MACEDONIATHE_FMR_YUG_RP LAND USE] | 20.4524222 | 23.03409428 | 40.85419838 | 42.37448248
* [http://webservices.aquaveo.com/landUse_Madagascar.zip LANDUSE_MADAGASCAR LAND USE] | 43.192209 | 50.48024733 | -25.60672175 | -11.94717998
* [http://webservices.aquaveo.com/landUse_Malawi.zip LANDUSE_MALAWI LAND USE] | 32.6739502 | 35.91682053 | -17.125 | -9.36754131
* [http://webservices.aquaveo.com/landUse_Malaysia.zip LANDUSE_MALAYSIA LAND USE] | 98.93554649 | 119.26750183 | 0.85522205 | 7.36340714
* [http://webservices.aquaveo.com/landUse_Maldives.zip LANDUSE_MALDIVES LAND USE] | 72.68416425 | 73.70617676 | -0.69021905 | 7.09792496
* [http://webservices.aquaveo.com/landUse_Mali.zip LANDUSE_MALI LAND USE] | -12.24261379 | 4.24496794 | 10.15951347 | 25
* [http://webservices.aquaveo.com/landUse_Malta.zip LANDUSE_MALTA LAND USE] | 14.19455932 | 14.57575967 | 35.81072113 | 36.08199062
* [http://webservices.aquaveo.com/landUse_Marshall_Islands.zip LANDUSE_MARSHALL_ISLANDS LAND USE] | 165.34363227 | 172.15833333 | 4.57556178 | 14.6515754
* [http://webservices.aquaveo.com/landUse_Martinique.zip LANDUSE_MARTINIQUE LAND USE] | -61.22973986 | -60.81770778 | 14.3929068 | 14.87846572
* [http://webservices.aquaveo.com/landUse_Mauritania.zip LANDUSE_MAURITANIA LAND USE] | -17.06652069 | -4.82767391 | 14.71554565 | 27.29807281
* [http://webservices.aquaveo.com/landUse_Mauritius.zip LANDUSE_MAURITIUS LAND USE] | 56.514849 | 63.5000267 | -20.52443822 | -10.31969224
* [http://webservices.aquaveo.com/landUse_Mayotte.zip LANDUSE_MAYOTTE LAND USE] | 45.01461792 | 45.29271466 | -13.00010163 | -12.63523069
* [http://webservices.aquaveo.com/landUse_Mexico.zip LANDUSE_MEXICO LAND USE] | -118.44707438 | -86.70862844 | 14.53286552 | 32.71675873
* [http://webservices.aquaveo.com/landUse_Micronesia_Federated_States_of.zip LANDUSE_MICRONESIA_FEDERATED_STATES_OF LAND USE] | 138.05281067 | 163.03407353 | 5.26631675 | 11.67500591
* [http://webservices.aquaveo.com/landUse_Miquelon.zip LANDUSE_MIQUELON LAND USE] | -56.41903516 | -56.25300803 | 46.78604507 | 47.14306419
* [http://webservices.aquaveo.com/landUse_Monaco.zip LANDUSE_MONACO LAND USE] | 7.39574718 | 7.44835008 | 43.7319603 | 43.76951599
* [http://webservices.aquaveo.com/landUse_Mongolia.zip LANDUSE_MONGOLIA LAND USE] | 87.73903579 | 119.93251559 | 41.58140053 | 52.15424835
* [http://webservices.aquaveo.com/landUse_Montserrat.zip LANDUSE_MONTSERRAT LAND USE] | -62.24017062 | -62.15219689 | 16.67100716 | 16.81732941
* [http://webservices.aquaveo.com/landUse_Morocco.zip LANDUSE_MOROCCO LAND USE] | -13.16858578 | -0.9917419 | 27.6621151 | 35.92251003
* [http://webservices.aquaveo.com/landUse_Mozambique.zip LANDUSE_MOZAMBIQUE LAND USE] | 30.21731949 | 40.84150877 | -26.86868477 | -10.47547175
* [http://webservices.aquaveo.com/landUse_Myanmar.zip LANDUSE_MYANMAR LAND USE] | 92.18927765 | 101.16821692 | 9.60166288 | 28.54711509
* [http://webservices.aquaveo.com/landUse_Namibia.zip LANDUSE_NAMIBIA LAND USE] | 11.7183431 | 25.25670052 | -28.97142982 | -16.95989418
* [http://webservices.aquaveo.com/landUse_Nauru.zip LANDUSE_NAURU LAND USE] | 166.89901733 | 166.94313379 | -0.54898946 | -0.50675992
* [http://webservices.aquaveo.com/landUse_Nepal.zip LANDUSE_NEPAL LAND USE] | 80.05628204 | 88.19932556 | 26.35671234 | 30.4496762
* [http://webservices.aquaveo.com/landUse_Netherlands.zip LANDUSE_NETHERLANDS LAND USE] | 3.36255002 | 7.22793818 | 50.75392914 | 53.55494974
* [http://webservices.aquaveo.com/landUse_Netherlands_Antilles.zip LANDUSE_NETHERLANDS_ANTILLES LAND USE] | -69.15551486 | -62.94441732 | 11.96862348 | 18.07024765
* [http://webservices.aquaveo.com/landUse_New_Caledonia.zip LANDUSE_NEW_CALEDONIA LAND USE] | 158.19817708 | 172.05833333 | -22.71430913 | -19.105466
* [http://webservices.aquaveo.com/landUse_New_Zealand.zip LANDUSE_NEW_ZEALAND LAND USE] | -178.43990487 | 179.05706104 | -52.60508039 | -29.24115827
