SMS:CMS-Wave Monitoring Station Output File: Difference between revisions

From XMS Wiki
Jump to navigationJump to search
Line 11: Line 11:
! Value
! Value
|-
|-
|align="right"|1 || || Spectrum label (or timestamp)
|align="right"|1 || || Spectrum label (or time stamp)
|-
|-
|align="right"|2 || || I index in Cartesian (i,j) or ij index in Quad-tree mesh
|align="right"|2 || || I index in Cartesian (i,j) or ij index in quadtree mesh
|-
|-
|align="right"|3 || || J index in Cartesian (i,j) or 0 (dummy) in Quad-tree mesh
|align="right"|3 || || J index in Cartesian (i,j) or 0 (dummy) in quadtree mesh
|-
|-
|align="right"|4 || || Significant wave height (m)
|align="right"|4 || || Significant wave height (m)

Revision as of 19:11, 14 July 2016

CMS-Flow can extract the calculated wave height, period and direction information from the monitoring station output file (selhts.out) for a single station. This file will only be creaed if a monitoring station data is specified in the control file.

In SMS, monitoring stations are created as a cell attribute in the Cartesian grid.

File format

The selhts.out uses a fifteen column format as shown in the table below:

Column Number Value
1 Spectrum label (or time stamp)
2 I index in Cartesian (i,j) or ij index in quadtree mesh
3 J index in Cartesian (i,j) or 0 (dummy) in quadtree mesh
4 Significant wave height (m)
5 Spectral peak wave period (sec)
6 Mean wave direction (deg, local coordinate system)
7 Swell height (m)
8 Swell wave period (sec)
9 Swell direction (deg)
10 Local-generated wave height (m)
11 Local-generated wave period (sec)
12 local-generated wave direction (deg)
13 Wave breaking index (non-zero for breaking)
14 Max water elevation mark (m), include wave run-up if calculated
15 Flow discharge rate (m*m/sec) at structure cells if calculated

Example

Below is an example of the selhts.out text file.

           1   50   70  1.036 20.00   23.2    0.00  0.00    0.0    0.00  0.00    0.0     0  0.518   0.00
           1   92   66  0.763 20.00  -13.9    0.00  0.00    0.0    0.00  0.00    0.0     0  0.382   0.00
           1  110   60  0.169 20.00   -8.2    0.00  0.00    0.0    0.00  0.00    0.0     0  0.085   0.00
           2   50   70  0.010  1.00    0.0    0.00  0.00    0.0    0.00  0.00    0.0     0  0.005   0.00
           2   92   66  0.010  1.00    0.0    0.00  0.00    0.0    0.00  0.00    0.0     0  0.005   0.00
           2  110   60  0.010  1.00    0.0    0.00  0.00    0.0    0.00  0.00    0.0     0  0.005   0.00
           3   50   70  0.010  1.00    0.0    0.00  0.00    0.0    0.00  0.00    0.0     0  0.005   0.00
           3   92   66  0.010  1.00    0.0    0.00  0.00    0.0    0.00  0.00    0.0     0  0.005   0.00
           3  110   60  0.010  1.00    0.0    0.00  0.00    0.0    0.00  0.00    0.0     0  0.005   0.00


Related Topics