SMS:CMS-Wave Monitoring Station Output File: Difference between revisions

From XMS Wiki
Jump to navigationJump to search
Line 15: Line 15:
|align="right"|3 || || J index in Cartesian (i,j) or 0 (dummy) in quadtree mesh
|align="right"|3 || || J index in Cartesian (i,j) or 0 (dummy) in quadtree mesh
|-
|-
|align="right"|4 || || Significant wave height (m)
|align="right"|4 || || Significant wave height (meters)
|-
|-
|align="right"|5 || || Spectral peak wave period (sec)
|align="right"|5 || || Spectral peak wave period (seconds)
|-
|-
|align="right"|6 || || Mean wave direction (deg, local coordinate system)
|align="right"|6 || || Mean wave direction (degrees, local coordinate system)
|-
|-
|align="right"|7 || || Swell height (m)
|align="right"|7 || || Swell height (meters)
|-
|-
|align="right"|8 || || Swell wave period (sec)
|align="right"|8 || || Swell wave period (seconds)
|-
|-
|align="right"|9 || || Swell direction (deg)
|align="right"|9 || || Swell direction (degrees)
|-
|-
|align="right"|10 || || Local-generated wave height (m)
|align="right"|10 || || Local-generated wave height (meters)
|-
|-
|align="right"|11 || || Local-generated wave period (sec)
|align="right"|11 || || Local-generated wave period (seconds)
|-
|-
|align="right"| 12 || || local-generated wave direction (deg)
|align="right"| 12 || || local-generated wave direction (degrees)
|-
|-
|align="right"| 13 || || Wave breaking index (non-zero for breaking)
|align="right"| 13 || || Wave breaking index (non-zero for breaking)
|-
|-
|align="right"|14 || || Max water elevation mark (m), include wave run-up if calculated
|align="right"|14 || || Max water elevation mark (meters), include wave run-up if calculated
|-
|-
|align="right"|15 || || Flow discharge rate (m*m/sec) at structure cells if calculated
|align="right"|15 || || Flow discharge rate (m*m/sec) at structure cells if calculated

Revision as of 20:20, 14 July 2016

CMS-Wave can include monitoring stations that will extract the calculated data values including the wave height, period and direction. The extracted values are stored in the CMS-Wave monitoring station output file (selhts.out). This file will only be created if a monitoring station data is specified in the control file. In SMS, monitoring stations are created as a cell attribute in the Cartesian grid.

File format

The selhts.out file uses a fifteen column format as shown in the table below:

Column Number Value
1 Spectrum label (or time stamp)
2 I index in Cartesian (i,j) or ij index in quadtree mesh
3 J index in Cartesian (i,j) or 0 (dummy) in quadtree mesh
4 Significant wave height (meters)
5 Spectral peak wave period (seconds)
6 Mean wave direction (degrees, local coordinate system)
7 Swell height (meters)
8 Swell wave period (seconds)
9 Swell direction (degrees)
10 Local-generated wave height (meters)
11 Local-generated wave period (seconds)
12 local-generated wave direction (degrees)
13 Wave breaking index (non-zero for breaking)
14 Max water elevation mark (meters), include wave run-up if calculated
15 Flow discharge rate (m*m/sec) at structure cells if calculated

Example

Below is an example of the selhts.out text file.

           1   50   70  1.036 20.00   23.2    0.00  0.00    0.0    0.00  0.00    0.0     0  0.518   0.00
           1   92   66  0.763 20.00  -13.9    0.00  0.00    0.0    0.00  0.00    0.0     0  0.382   0.00
           1  110   60  0.169 20.00   -8.2    0.00  0.00    0.0    0.00  0.00    0.0     0  0.085   0.00
           2   50   70  0.010  1.00    0.0    0.00  0.00    0.0    0.00  0.00    0.0     0  0.005   0.00
           2   92   66  0.010  1.00    0.0    0.00  0.00    0.0    0.00  0.00    0.0     0  0.005   0.00
           2  110   60  0.010  1.00    0.0    0.00  0.00    0.0    0.00  0.00    0.0     0  0.005   0.00
           3   50   70  0.010  1.00    0.0    0.00  0.00    0.0    0.00  0.00    0.0     0  0.005   0.00
           3   92   66  0.010  1.00    0.0    0.00  0.00    0.0    0.00  0.00    0.0     0  0.005   0.00
           3  110   60  0.010  1.00    0.0    0.00  0.00    0.0    0.00  0.00    0.0     0  0.005   0.00

Related Topics