SMS:ADCIRC Mesh: Difference between revisions

From XMS Wiki
Jump to navigationJump to search
No edit summary
Line 405: Line 405:


{{Template:Navbox SMS}}
{{Template:Navbox SMS}}
[[Category:ADCIRC]]
[[Category:ADCIRC|Mesh]]

Revision as of 14:30, 7 September 2016

ADCIRC computations are performed on a finite element mesh. ADCIRC meshes can only contain linear triangular elements. For more information about the mesh structure and using meshes see Mesh Module.

ADCIRC meshes are often generated using scalar density paving which helps define meshes that transition well between different sizes of elements (see Mesh Generation). Size functions used for scalar density paving can be defined using Linear Truncation Error Analysis (LTEA).

Example ADCIRC Mesh File (fort.14 or *.grd)

My Mesh File                               
200  125
        1    0.0000000000 5000.0000000000   10.0000000000
        2    0.0000000000 4500.0000000000   10.0000000000
        3    0.0000000000 4000.0000000000   10.0000000000
        4    0.0000000000 3500.0000000000   10.0000000000
        5    0.0000000000 3000.0000000000   10.0000000000
        6    0.0000000000 2500.0000000000   10.0000000000
        7    0.0000000000 2000.0000000000   10.0000000000
        8    0.0000000000 1500.0000000000   10.0000000000
        9    0.0000000000 1000.0000000000   10.0000000000
       10    0.0000000000  500.0000000000   10.0000000000
       11    0.0000000000    0.0000000000   10.0000000000
       12  387.2875168500 4679.5600328850   10.0000000000
       13  500.0000000000 5000.0000000000   10.0000000000
       14  448.0608478950 4243.2347889200   10.0000000000
       15  439.9566817750 3740.3946708250   10.0000000000
       16  438.0183235050 3237.7140888100   10.0000000000
       17  434.2179653200 2728.5012612700   10.0000000000
       18  434.4501409550 2223.5360522450   10.0000000000
       19  445.6728191600 1709.4083456900   10.0000000000
       20  441.7355135250 1217.0963461800   10.0000000000
       21  446.7690604800  665.5453978200   10.0000000000
       22  500.0000000000    0.0000000000   10.0000000000
       23  879.4691569000 4527.8977321650   10.0000000000
       24 1000.0000000000 5000.0000000000   10.0000000000
       25  915.9217524550 3970.1981044250   10.0000000000
       26  908.0623079800 3485.8982158350   10.0000000000
       27  865.4508483900 2975.6001854250   10.0000000000
       28  870.3584492700 2470.6287334900   10.0000000000
       29  865.3646748800 1963.5880264200   10.0000000000
       30  958.2489022100 1408.2747297650   10.0000000000
       31  846.2862793400  940.9107967100   10.0000000000
       32  894.5851194050  468.8869156450   10.0000000000
       33 1000.0000000000    0.0000000000   10.0000000000
       34 1407.4389323650 4568.9272855350   10.0000000000
       35 1319.0864158900 4152.9138196250   10.0000000000
       36 1500.0000000000 5000.0000000000   10.0000000000
       37 1519.2308151400 3630.3323211050   10.0000000000
       38 1289.5949017700 3195.6810638750   10.0000000000
       39 1309.3380986300 2727.7292707550   10.0000000000
       40 1305.6561222300 2246.1068999650   10.0000000000
       41 1287.1975618200 1772.0435687850   10.0000000000
       42 1581.6880220050 1382.8502340350   10.0000000000
       43 1352.9489540350  880.7930319200   10.0000000000
       44 1338.3794076000  386.3892121500   10.0000000000
       45 1500.0000000000    0.0000000000   10.0000000000
       46 1912.7374514350 4563.7881224100   10.0000000000
       47 1799.9414465350 4111.9865086650   10.0000000000
       48 2000.0000000000 5000.0000000000   10.0000000000
       49 2095.6095101550 3684.4249560900   10.0000000000
       50 2029.7448911600 3256.1867318100   10.0000000000
       51 1724.4261905750 3002.3231849500   10.0000000000
       52 1757.6153478550 2485.5439440750   10.0000000000
       53 1700.5538408750 1971.3218032750   10.0000000000
       54 2022.3261809400 1718.2985960850   10.0000000000
       55 2115.1877830250 1308.3558784300   10.0000000000
       56 1908.2173673400  884.8414132300   10.0000000000
       57 1796.4311279300  444.4909875000   10.0000000000
       58 2000.0000000000    0.0000000000   10.0000000000
       59 2421.8299088200 4565.2347923850   10.0000000000
       60 2296.2815207500 4136.2010145200   10.0000000000
       61 2500.0000000000 5000.0000000000   10.0000000000
       62 2548.1854914450 3736.1664761600   10.0000000000
       63 2245.7592831150 2715.5365617900   10.0000000000
       64 2156.5989885850 2163.7822188800   10.0000000000
       65 2576.1588612050 1255.8568827850   10.0000000000
       66 2424.8132302500  862.3361492400   10.0000000000
       67 2296.5804477550  435.0891291250   10.0000000000
       68 2500.0000000000    0.0000000000   10.0000000000
       69 2928.9231473700 4562.5355493550   10.0000000000
       70 2813.0832006250 4131.9646648200   10.0000000000
       71 3000.0000000000 5000.0000000000   10.0000000000
       72 3005.2616900500 3650.6086203300   10.0000000000
       73 3079.6575104700 3155.0929235250   10.0000000000
       74 3026.1311773200 1347.8384132750   10.0000000000
       75 3074.0212166200 1837.0105551000   10.0000000000
       76 2941.1113740800  868.2621980900   10.0000000000
       77 2803.0270930300  435.0218954200   10.0000000000
       78 3000.0000000000    0.0000000000   10.0000000000
       79 3428.1706765000 4553.5572992900   10.0000000000
       80 3334.2421005900 4097.5833709050   10.0000000000
       81 3500.0000000000 5000.0000000000   10.0000000000
       82 3585.5001362100 3580.4710896600   10.0000000000
       83 3644.1599668700 3020.1398601150   10.0000000000
       84 3268.7966206450 2718.6831817150   10.0000000000
       85 3591.9118685300 1432.2295580150   10.0000000000
       86 3444.7797743450  901.6282802800   10.0000000000
       87 3639.1938445900 1996.7994288000   10.0000000000
       88 3191.2693888900 2293.1529447050   10.0000000000
       89 3312.8201976500  437.8216047050   10.0000000000
       90 3500.0000000000    0.0000000000   10.0000000000
       91 3875.4018613600 4597.6915792100   10.0000000000
       92 3897.1163185450 4126.3881442500   10.0000000000
       93 4000.0000000000 5000.0000000000   10.0000000000
       94 4132.8748876900 3728.5069540050   10.0000000000
       95 4108.4300319250 3272.5630823750   10.0000000000
       96 4124.3068688700 2760.4946533350   10.0000000000
       97 3697.0596781500 2499.0463538250   10.0000000000
       98 4103.2022573000 1742.3164195700   10.0000000000
       99 4136.5962459150 1283.2373595850   10.0000000000
      100 3961.1675874700  903.0618231000   10.0000000000
      101 3813.1576567050  450.2947123950   10.0000000000
      102 4125.8315088050 2248.5711365450   10.0000000000
      103 4000.0000000000    0.0000000000   10.0000000000
      104 4367.7984401650 4498.4664948950   10.0000000000
      105 4521.7565602000 4046.3826573000   10.0000000000
      106 4500.0000000000 5000.0000000000   10.0000000000
      107 4598.8223028500 3503.3617712150   10.0000000000
      108 4561.3391885400 2955.6940550700   10.0000000000
      109 4563.9298111000 2441.5637730600   10.0000000000
      110 4561.8541878800 1933.3440965250   10.0000000000
      111 4569.5749317300 1429.5434022850   10.0000000000
      112 4527.5800133650  930.2255863050   10.0000000000
      113 4350.9621391150  487.6105782500   10.0000000000
      114 4500.0000000000    0.0000000000   10.0000000000
      115 5000.0000000000 4500.0000000000   10.0000000000
      116 5000.0000000000 4000.0000000000   10.0000000000
      117 5000.0000000000 5000.0000000000   10.0000000000
      118 5000.0000000000 3500.0000000000   10.0000000000
      119 5000.0000000000 3000.0000000000   10.0000000000
      120 5000.0000000000 2500.0000000000   10.0000000000
      121 5000.0000000000 2000.0000000000   10.0000000000
      122 5000.0000000000 1500.0000000000   10.0000000000
      123 5000.0000000000 1000.0000000000   10.0000000000
      124 5000.0000000000  500.0000000000   10.0000000000
      125 5000.0000000000    0.0000000000   10.0000000000
   1    3     1    12    13
   2    3    12     1     2
   3    3    12     2    14
   4    3     2     3    14
   5    3    15    14     3
   6    3     3     4    15
   7    3     4    16    15
   8    3     4     5    16
   9    3    17    16     5
  10    3     5     6    17
  11    3    18    17     6
  12    3     6     7    18
  13    3    19    18     7
  14    3    19     7     8
  15    3     8    20    19
  16    3    20     8     9
  17    3     9    21    20
  18    3     9    10    21
  19    3    22    21    10
  20    3    10    11    22
  21    3    13    12    23
  22    3    23    12    14
  23    3    13    23    24
  24    3    14    25    23
  25    3    14    15    25
  26    3    25    15    26
  27    3    15    16    26
  28    3    26    16    27
  29    3    17    27    16
  30    3    17    28    27
  31    3    17    18    28
  32    3    28    18    29
  33    3    29    18    19
  34    3    19    30    29
  35    3    30    19    20
  36    3    20    31    30
  37    3    20    21    31
  38    3    31    21    32
  39    3    22    32    21
  40    3    32    22    33
  41    3    24    23    34
  42    3    23    35    34
  43    3    23    25    35
  44    3    36    24    34
  45    3    35    25    37
  46    3    25    26    37
  47    3    37    26    38
  48    3    27    38    26
  49    3    38    27    39
  50    3    39    27    28
  51    3    28    40    39
  52    3    40    28    29
  53    3    40    29    41
  54    3    29    30    41
  55    3    41    30    42
  56    3    42    30    43
  57    3    31    43    30
  58    3    31    32    43
  59    3    43    32    44
  60    3    33    44    32
  61    3    33    45    44
  62    3    36    34    46
  63    3    46    34    47
  64    3    34    35    47
  65    3    35    37    47
  66    3    48    36    46
  67    3    47    37    49
  68    3    49    37    50
  69    3    50    37    51
  70    3    37    38    51
  71    3    38    39    51
  72    3    51    39    52
  73    3    39    40    52
  74    3    40    53    52
  75    3    53    40    41
  76    3    41    42    53
  77    3    42    54    53
  78    3    54    42    55
  79    3    42    56    55
  80    3    43    56    42
  81    3    57    56    43
  82    3    57    43    44
  83    3    44    45    57
  84    3    58    57    45
  85    3    59    48    46
  86    3    46    60    59
  87    3    47    60    46
  88    3    60    47    49
  89    3    59    61    48
  90    3    49    62    60
  91    3    62    49    50
  92    3    51    63    50
  93    3    63    51    52
  94    3    52    64    63
  95    3    52    53    64
  96    3    64    53    54
  97    3    65    54    55
  98    3    55    66    65
  99    3    56    66    55
 100    3    56    67    66
 101    3    56    57    67
 102    3    58    67    57
 103    3    67    58    68
 104    3    61    59    69
 105    3    70    69    59
 106    3    59    60    70
 107    3    60    62    70
 108    3    69    71    61
 109    3    70    62    72
 110    3    72    62    73
 111    3    74    75    65
 112    3    65    76    74
 113    3    76    65    66
 114    3    76    66    77
 115    3    67    77    66
 116    3    77    67    68
 117    3    77    68    78
 118    3    79    71    69
 119    3    69    80    79
 120    3    70    80    69
 121    3    70    72    80
 122    3    81    71    79
 123    3    80    72    82
 124    3    72    73    82
 125    3    82    73    83
 126    3    73    84    83
 127    3    75    74    85
 128    3    85    74    86
 129    3    76    86    74
 130    3    88    75    87
 131    3    87    75    85
 132    3    76    89    86
 133    3    76    77    89
 134    3    78    89    77
 135    3    78    90    89
 136    3    79    91    81
 137    3    79    92    91
 138    3    92    79    80
 139    3    80    82    92
 140    3    91    93    81
 141    3    94    92    82
 142    3    94    82    95
 143    3    95    82    83
 144    3    95    83    96
 145    3    83    97    96
 146    3    83    84    97
 147    3    84    88    97
 148    3    87    85    98
 149    3    98    85    99
 150    3    85   100    99
 151    3   100    85    86
 152    3   100    86   101
 153    3    86    89   101
 154    3    97    88    87
 155    3    97    87   102
 156    3   102    87    98
 157    3   101    89    90
 158    3    90   103   101
 159    3   104    93    91
 160    3   104    91    92
 161    3   104    92   105
 162    3    92    94   105
 163    3   106    93   104
 164    3    94   107   105
 165    3   107    94    95
 166    3    95   108   107
 167    3    96   108    95
 168    3    96   109   108
 169    3    96   102   109
 170    3    97   102    96
 171    3   110   102    98
 172    3   110    98   111
 173    3    98    99   111
 174    3   111    99   112
 175    3   100   112    99
 176    3   100   113   112
 177    3   100   101   113
 178    3   113   101   103
 179    3   102   110   109
 180    3   103   114   113
 181    3   104   115   106
 182    3   115   104   105
 183    3   105   116   115
 184    3   116   105   107
 185    3   117   106   115
 186    3   116   107   118
 187    3   118   107   119
 188    3   119   107   108
 189    3   119   108   120
 190    3   120   108   109
 191    3   109   121   120
 192    3   109   110   121
 193    3   122   121   110
 194    3   110   111   122
 195    3   123   122   111
 196    3   111   112   123
 197    3   123   112   124
 198    3   124   112   113
 199    3   114   124   113
 200    3   124   114   125
1 = Number of open boundaries
11 = Total number of open boundary nodes
11 = Number of nodes for open boundary 1
1
2
3
4
5
6
7
8
9
10
11
4 = Number of land boundaries
44 = Total number of land boundary nodes
11 1 = Number of nodes for land boundary 1
50
62
73
84
88
75
65
54
64
63
50
11 22 = Number of nodes for land boundary 2
125
124
123
122
121
120
119
118
116
115
117
11 0 = Number of nodes for land boundary 3
11
22
33
45
58
68
78
90
103
114
125
11 0 = Number of nodes for land boundary 4
117
106
93
81
71
61
48
36
24
13
1

Related Links