GMS:Release Notes GMS: Difference between revisions
No edit summary |
|||
(331 intermediate revisions by 8 users not shown) | |||
Line 3: | Line 3: | ||
If you download and install the latest update and your software maintenance has expired, you will not be able to run that install of GMS. You will need to install an earlier build of GMS or purchase maintenance. Please make sure your GMS maintenance license has not expired before downloading. You can determine your maintenance expiration date by selecting the [[GMS:Help Menu|''Help'' | '''Register''']] command from GMS. You can renew your maintenance by visiting [http://www.aquaveo.com Aquaveo's web page] or by contacting a sales representative. Prices and other information about renewing your license are available on the [http://www.aquaveo.com/GMS-pricing GMS Pricing Page]. The latest update to GMS can be downloaded [http://www.aquaveo.com/downloads/gms here]. | If you download and install the latest update and your software maintenance has expired, you will not be able to run that install of GMS. You will need to install an earlier build of GMS or purchase maintenance. Please make sure your GMS maintenance license has not expired before downloading. You can determine your maintenance expiration date by selecting the [[GMS:Help Menu|''Help'' | '''Register''']] command from GMS. You can renew your maintenance by visiting [http://www.aquaveo.com Aquaveo's web page] or by contacting a sales representative. Prices and other information about renewing your license are available on the [http://www.aquaveo.com/GMS-pricing GMS Pricing Page]. The latest update to GMS can be downloaded [http://www.aquaveo.com/downloads/gms here]. | ||
= GMS 10.3 | =GMS 10.8 Release Notes= | ||
==GMS 10.8.5 - May 15, 2024== | |||
'''MODFLOW''' | |||
*15087 STR Native File is Getting Exported With the Values Shuffled to the Wrong Columns | |||
*15094 Modflow menu options selectable without a simulation | |||
*14824 GMS dev: Duplicating a MODFLOW 6 simulation results in | |||
*15111 GUI Test: Flow Budget disabled when opening some MODFLOW projects | |||
*15134 "Day of Month Value is Out of Range" Message Comes Up Excessively | |||
'''Dataset''' | |||
*15107 Dataset Calculator Entering 0s Incorrectly to a 3D Grid Dataset | |||
'''MT3DMS''' | |||
*15081 Mapping a Mass Loading Coverage Crashes GMS | |||
'''Installs''' | |||
*15104 VCRUNTIME140.dll Error Appears on Fresh 10.8.4 Installations | |||
'''Observations''' | |||
*15108 Observations Don't Work With USG Transport if .con File is Turned on in Output Control | |||
'''Coverage''' | |||
*15116 Couldn't open error when closing HGS Observations Arc Properties | |||
'''MODFLOW6''' | |||
*15091 UZF Package in MF6 Doesn't Print Usable Values to Some of the Dimension Flags | |||
==GMS 10.8.4 - March 25, 2024== | |||
'''MODFLOW''' | |||
*14994 DRT Data Can't Be Added to USG, Even Though USG Does Support DRT Now | |||
*14955 MF6 CHD shows error in model checker that should be given when mapping the coverage | |||
*15001 Unchecking the PEST Box for Parameters Is Causing the Model to Not Run | |||
*15003 Something in the PEST Run is Crashing GMS | |||
*14988 GUI Test: Edit All Use previous/Multipliers... crash when SELEV. Seep elevation selected | |||
*15019 GMS is Printing Different Flags for the OS Than the PHT3D Documentation Says | |||
*15032 Model That Converges with USGS exe Doesn't Converge Inside of GMS | |||
*14958 MF6 states that some cells are outside model domain even when they aren't | |||
*15068 Transient TIN Assigned to a Drain Polygon Freezes GMS When Mapping | |||
'''Toolbox''' | |||
*14990 Interpolate from priority raster fails with different raster sources | |||
*15006 Interp priority rasters issue with different projections | |||
*15028 Error Message Says The Ugrid Doesn't Have Assigned Layers When it Does | |||
*14956 Extracting subgrid tool creates empty mesh when running with coverage that doesn't have a polygon | |||
*14999 Sample time step tool in Python toolbox results in single timestep when five expected | |||
*15009 Having Nodes Instead of Vertices in Certain Polygons Causes the Extend Raster Tool to Fail | |||
'''Coverage''' | |||
*14731 Hang when converting shapefile to feature objects | |||
'''Observations''' | |||
*15037 "Select Intersecting Objects" for Points is Still Selecting All Layers, Even When Ortho Mode is On | |||
'''Map''' | |||
*15039 MF6 CHD map from coverage creates BCs on the wrong arc | |||
'''MODFLOW6''' | |||
*15049 DRN package Map from Coverage gives bad CELL2D data | |||
'''MP3DU''' | |||
*15041 Transient MP3DU Backward Runs Don't Match What MP3DU Says Should Happen | |||
'''SRH-2D''' | |||
*15045 Remember sizing of Model Run Queue | |||
'''Contours''' | |||
*14982 Help button in Contour label options dialog does nothing | |||
'''Display''' | |||
*15063 GUI Test: Arc direction arrow length doesn't update correctly | |||
==GMS 10.8.3 - February 07, 2024== | |||
'''Grid''' | |||
*14927 Pass through cells display is random in single layer view | |||
'''Observations''' | |||
*14935 Flow Observations Aren't Showing Up in GMS | |||
'''Rasters''' | |||
*14632 The quartile method of populating contour values fails for raster | |||
'''MODFLOW''' | |||
*14930 GUI Test: SAMG+ solver not licensed error even with active license | |||
*14963 Raster > Array With Low Resolution Is Interpolating 0s to the Array | |||
*14971 GUI Test: Use Seep Elevation checkbox doesn't stay enabled | |||
'''Online Maps''' | |||
*14794 GUI Test: Can't see map from new source | |||
'''Map''' | |||
*14948 Converting specifc shapefile to feautre objects causes a crash | |||
==GMS 10.8.2 - January 09, 2024== | |||
'''MODFLOW''' | |||
*14879 "Updating node elevations" is slow and happens when it shouldn't | |||
'''UGrid''' | |||
*14893 Extruding 2D Ugrid to 3D Causes The Grid to Only Partially Display | |||
'''MODFLOW6''' | |||
*14827 MODFLOW 6 Flow Budget for uncoupled transport gives "No .grb file" error | |||
*14908 Freeze when creating new MODFLOW 6 simulation | |||
==GMS 10.8.1 beta - December 01, 2023== | |||
* Minor Improvements | |||
==GMS 10.8.0 beta - November 22, 2023== | |||
*[[GMS:What's New in GMS 10.8|Initial Release]] | |||
=GMS 10.7 Release Notes= | |||
==GMS 10.7.8 - January 04, 2024== | |||
*Various Minor Improvements | |||
==GMS 10.7.7 - December 01, 2023== | |||
'''MT3DMS''' | |||
*14669 MT3DMS Basic Transport Package doesn't retain table. | |||
'''MODFLOW6''' | |||
*14678 "First Order Decay" option in the MDT Package for MF6 is printing the flag wrong. | |||
*14796 Error when creating datasets from mf6 cbc file. | |||
'''Cross Sections''' | |||
*14681 When multiple cross sections are shown in the editor, only one is editable. | |||
'''GIS''' | |||
*14033 Texture map issue - resolution too low, rips. | |||
'''MODFLOW''' | |||
*14718 Wrong MODFLOW used when choosing DRT from right click menu. | |||
*14751 GUI Test: Crash when opening MODFLOW Optional Packages. | |||
*14752 Mapping MNW2 coverage with invalid well screen crashes GMS. | |||
'''UGrid''' | |||
*14539 Refining Quadtree cells causes an error message, but still seems to work correctly. | |||
*14586 Deleting a UGrid cell causes the "Single Layer" checkbox to disappear. | |||
*14713 Splitting layers on a UGrid causes it to stop appearing in "Single Layer" mode. | |||
'''MODFLOW-USG''' | |||
*14795 USG-Transport model runs with GSI executable, but not H5 executable. | |||
'''Export''' | |||
*14843 Crash when exporting feature objects to shapefile. | |||
'''Contours''' | |||
*14828 GMS 10.7: "Fill continuous color range" is disabled for Block Fill contours. | |||
'''File IO''' | |||
*14792 Specific shapefile cases crash in 13.3 but not 13.2. | |||
==GMS 10.7.6 - August 14, 2023== | |||
'''Feature Objects''' | |||
*14546 Display doesn't update after canceling Map -> TIN until interacted with. | |||
'''MODFLOW''' | |||
*14551 Adding DRN parameter and editing the value causes GMS crash. | |||
*14550 USG-Transport model runs in command line, but will not load into GMS. | |||
*14582 GMS reports kriging must be used for Null Space Monte Carlo simulation when kriging is already being used. | |||
*14527 ".h5 is not an HDF5 file" error occurs on a model that GMS exported. | |||
*14628 GMS Models That Won't Open | |||
*14557 Mapping transient data to a model with a stress period length of 0 causes invalid solution files. | |||
*14437 Having on "Save Native Text Copy" stops MT3D-USGS from running. | |||
'''UGrid''' | |||
*14542 GMS: Select intersecting objects does not select all cells if not zoomed in. | |||
'''MODPATH''' | |||
*14569 GUI Test: TIN symbol doesn't appear after creating particles at wells in MODPATH. | |||
'''TIN''' | |||
*14590 Interpolating scatter set to active TIN doesn't create TINs at correct elevations. | |||
'''Dataset''' | |||
*14517 "Create Datasets" function on the MF6 .cbc file creates a script error. | |||
'''MODFLOW6''' | |||
*14455 GMS hangs when opening an exported MODFLOW6 ZONEBUDGET simulation. | |||
*14491 Exporting MF6 with SFR package creates a call to the diversions file, even if there are no diversions. | |||
'''General''' | |||
*14535 Crash when copying to clipboard with a high bitmap scale factor. | |||
'''Plot''' | |||
*14602 WMS crash when clicking delete button in XY Series Editor dialog. | |||
'''Toolbox''' | |||
*14598 Raster tools in the GMS toolbox fail when rasters are in different projections. | |||
'''SEAWAT''' | |||
*14646 GMS crashes when trying to save imported SEAWAT model. | |||
'''MP3DU''' | |||
*14511 Reading the solution for MP3DU is freezing GMS. | |||
==GMS 10.7.5 - June 10, 2023== | |||
'''MT3DMS''' | |||
*14400 MT3D-USGS Error: "Maximum Number of Sources/Sinks Allowed" value is printed lower than the actual number in the model. | |||
'''MODFLOW''' | |||
*14458 Old MODFLOW Simulations are deleted when closing New Simulation dialog. | |||
*14461 Set Refinement error when clicking Child grids section in MODFLOW LGR Options. | |||
*14475 Crash when creating a new 3D grid while an LGR child grid exists. | |||
*14477 Nothing happens when trying to open the IFACE... dialog without a MODFLOW solution. | |||
'''MODAEM''' | |||
*14466 The MODAEM coverage options include "Datasets", which does not do anything in MODAEM. | |||
'''Scatter''' | |||
*14471 SMS crashes when changing interpolation method for interpolating scatter. | |||
'''Rasters''' | |||
*14449 GUI Test: tif does not display in canvas when opening with quadtree. | |||
'''UGrid''' | |||
*14459 Error when calculating the Isosurface Volumes of a UGrid without constraints. | |||
==GMS 10.7.4 - May 09, 2023== | |||
'''File IO''' | |||
*14213 Warning saying the file couldn't be saved when trying to save project in a path that contains non-ASCII characters. | |||
'''Scatter''' | |||
*14240 Moving pilot points in plan view changes their dataset values to 0. | |||
'''Contours''' | |||
*14242 UGrid contour labels not converted to CAD. | |||
'''MODFLOW''' | |||
*14268 Location GMS is pulling the info for the Run Screen plot from is unknown. | |||
*14251 MODFLOW cannot run in parallel on some computers due to missing .dll. | |||
*14300 GMS crashes when opening MODFLOW Flow Budget. | |||
*14413 Model Checker flags CHD key values as bad elevations and issues error messages. | |||
'''Online Maps''' | |||
*14276 Web map service issue when using DGM2 Schummerung as source, import does not open in the graphics window. | |||
'''Toolbox''' | |||
*14282 Trimming an integer raster converts raster type. | |||
'''Rasters''' | |||
*14274 Feature Request: allow the cross section editor to interpolate to arcs using rasters the same way as TINs. | |||
*14414 GUI Test: Smooth raster tool no longer comes up when right-clicking DEM and selecting convert to|smoothed raster. | |||
*14344 "Feature Contours at Elevation" in SMS works on some rasters but not others. | |||
'''Annotations''' | |||
*14191 All annotations can be selected regardless of active layer. | |||
'''MODFLOW6''' | |||
*14295 HFB Package for MODFLOW 6 does not map and throws many script errors. | |||
*14343 PEST Observations Won't Read In To MODFLOW 6, shows python script errors when reading the solution. | |||
*14345 MF6 OC package table drop-down cells won't open. | |||
*14362 GUI Test: XY Series Editor graph cuts off label timestamps rather than resizing to show all timestamps. | |||
*14397 Mapping coverages to MF6 only adds data to layer 1. | |||
'''Help''' | |||
*14314 GMS command to open the Forum should be removed. | |||
'''Plot''' | |||
*14324 GUI Test: Unexpected error when attempting to plot periods of WEL package. | |||
'''Export''' | |||
*14317 Crash when importing a .gsf file that GMS created. | |||
*14349 MODFLOW Export text fails to export all files. | |||
'''Display''' | |||
*14350 Isosurface color ramp change causes GMS to crash. | |||
'''MT3DMS''' | |||
*14266 Using date range in MT3DMS results in some observation values not getting calculated. | |||
*14424 Chemical Reaction Package in MT3DMS displays incorrect units for item being input. | |||
'''MODFLOW-USG''' | |||
*14368 Model runs in command line with H5 Exes, but won't import to GMS. | |||
*14370 GUI Test: Unable to split cell into triangles error appears when running MODFLOW USG. | |||
'''Map''' | |||
*14281 Cursor tracking does not show values over integer rasters. | |||
'''UGrid''' | |||
*14405 "Select Intersecting Objects" does not select the correct UGrid cells. | |||
==GMS 10.7.3 - January 09, 2023== | |||
'''Display''' | |||
*14173 Opening color dialog with space key makes it so the selected color isn't saved. | |||
*14207 Can't change font color of contour legend. | |||
'''Export''' | |||
*14182 Grid Export as Shapefile results in a blank file. | |||
'''Toolbox''' | |||
*14038 "Float division by zero" error when running Arcs to Polygons tool. | |||
*14179 "List index out of range" error when running Arcs to Polygons tool. | |||
'''MODFLOW6''' | |||
*14185 Deleting the MF6 simulation causes GMS to show as unable to save. | |||
*14197 Unhelpful "3" error dialog when mapping coverage to RCH package. | |||
*14198 Error writing model.rch file when mapping from coverage. | |||
'''UGrid''' | |||
*14189 "Water table" display option should not be available for UGrids. | |||
'''Rasters''' | |||
*14152 PNG can be selected as a raster in raster tools. | |||
'''SEAWAT''' | |||
*14209 SEAWAT menu options do not appear on simulation import. | |||
'''MODFLOW''' | |||
*14203 'Export MF6 Copy' prints a NAM that still calls to SFR2 instead of SFR. | |||
*14217 HFF file not written correctly to run with MODFLOW native files. | |||
'''MODFLOW-USG''' | |||
*14210 USG native file export has a dramatically different flow budget from GMS files when using pilot points. | |||
'''MODFLOW6''' | |||
*Update MODFLOW 6 to version 6.4.1 | |||
==GMS 10.7.2 - December 08, 2022== | |||
'''Toolbox''' | |||
*14103 Bounds to polygon tool fails because of an overloaded function. | |||
*14104 Extend raster tool breaks when using a coverage with no polygons. | |||
*14105 TypeError makes Interpolate Priority Rasters tool fail. | |||
'''MODFLOW''' | |||
*14124 Pilot Point Parameters get locked in to only one Scatter Set and can't be changed. | |||
*14035 NWT runs when "Compute Sources Sinks" OC Option is on, but not off. | |||
*14092 Some Native NWT files exported from GMS don't work. | |||
*14162 Raster > Array Function reverts to previous data if the Stress Period is not assigned. | |||
*14166 Flow Package Material dataset exports contain incorrect properties. | |||
'''Map''' | |||
*14125 When the number of polygons changes, the ID renumbering from "Build Polygons" is erasing data from unrelated Polygons. | |||
'''UGrid''' | |||
*14131 UGrid cells can be deleted when UGrid is locked for editing. | |||
*14132 UGrid widget changes from previous selection when deleting cell. | |||
*13953 Info dialog reads "Pointstring" when creating Nodestring where there is no node. | |||
*14137 Dataset incorrectly labeled as "invalid" is removed after Interpolate → 3D Grid. | |||
'''Help''' | |||
*14138 Help button in Cross Section dialog doesn't pull up a dialog or link to a page. | |||
'''File IO''' | |||
*14167 GMS prints an outdated "IMNWCB" flag rather than current "IWL2CB" flag in MNW2 files. | |||
==GMS 10.7.1 - November 11, 2022== | |||
'''File IO''' | |||
*13956 "H5 is Corrupt or Invalid" error appears for an H5 that seems to be correct. | |||
*14026 Blank "file read errors" and crash when opening dev project in 10.7. | |||
'''MODFLOW''' | |||
*13952 MODFLOW fails with "Error Reading Array" message, even though GMS just generated the Arrays/.h5. | |||
*13990 Changing the Stress Periods in a project with multiple grids rewrites the DISU for all the Grids, not just the relevant one. | |||
'''Toolbox''' | |||
*13907 Interpolate Priority Rasters tool gives error that the dataset doesn't match. | |||
*13960 Trim raster tool should not run successfully when the polygon is outside of the raster. | |||
*13961 Trim Rasters tool runs successfully without any polygons, should give an error. | |||
*13948 Saving multiple identically named rasters overwrites the file rather than creating a duplicate. | |||
*13950 Error when smoothing raster multiple times. | |||
*13979 Toolbox tools not linking to wiki documentation. | |||
*13986 Tool doesn't run when trying to run in toolbox dialog. | |||
*13918 Merging rasters in the toolbox has bad pixels along the edge of the priority raster. | |||
*14027 Toolbox runtime error when running Dataset to Raster tool twice without an output raster name. | |||
*14034 Inconsistent handling of NODATA cells between displaying/trimming a raster. | |||
*14063 Unexpected error when trying to run Blend Raster to Edges tool. | |||
*14064 Clip Raster from elevation tool fails because it can't find a DLL. | |||
*14024 Convert 3D Data to 2D Data tool - too slow. | |||
'''Coverage''' | |||
*13973 PHT3D Conceptual Model approach reverting to MT3DMS when the transport package is enabled. | |||
'''Dataset''' | |||
*13971 Crash when importing Ugrid dataset to 2D grid. | |||
'''Installs''' | |||
*13970 Current 10.6 and 10.7 Installations are missing a MF6 SAMG DLL. | |||
'''Contours''' | |||
*13975 Isosurfaces don't register User-input Display Colors, display as default hue ramp. | |||
*14006 Crash when creating and selecting a new Display Palette. | |||
'''Dialogs''' | |||
*13993 Default size of Shapefile Export dialog cuts off checkbox options. | |||
'''Export''' | |||
*13999 Pathline Shapefile exports won't load into ArcPro. | |||
*14044 Export to Shapefile doesn't work for UGrids. | |||
'''MODFLOW6''' | |||
*13974 "Zero division" error when creating new Zones package. | |||
*13998 User is able to change locked MODFLOW 6 FMI package settings. | |||
'''Mesh''' | |||
*14039 Crash when closing Isosurface Options dialog. | |||
'''Help''' | |||
*14049 Some help buttons link to non-existent page or link to an "potentially unsafe" website; one help button broken completely. | |||
'''Projection''' | |||
*14062 Display of TIF turns off when trying to register image. | |||
==GMS 10.7.0 beta - August 24, 2022== | |||
*[[GMS:What's New in GMS 10.7|Initial Release]] | |||
=GMS 10.6 Release Notes= | |||
==GMS 10.6.7 - October 25, 2022== | |||
'''MODFLOW''' | |||
*13904 Mapping Wells Coverage to Ugrid gives seemingly random values every time. | |||
*14010 "Other output encountered" error when mapping DRN to coverage. | |||
'''MODFLOW-USG''' | |||
*13938 EVT file not importing correctly. | |||
'''Display''' | |||
*13913 Color displayed for elevation raster doesn't meet expectation for "discontinuous colors" option. | |||
'''Other''' | |||
* Various minor improvements | |||
==GMS 10.6.6 - August 01, 2022== | |||
'''UGrid''' | |||
*13719 Horizons to UGrid minimum cell thickness below user set minimum. | |||
*13833 UGrid Points fail to display after turning on cell faces. | |||
*13842 GMS crashes when attempting to create UGrid or solids from raster catalog and horizon conceptual model. | |||
'''MODFLOW''' | |||
*13823 Last modified time error when loading MODFLOW solution. | |||
*13835 Advanced MODFLOW Run dialog defaults the MFN to first project file rather than current. | |||
'''Import''' | |||
*13642 Can't import SID file | |||
'''Materials''' | |||
*13856 -1 Material Appearing (part 3): -1 material option showing in Attribute Table of Material Coverage. | |||
'''Scatter''' | |||
*13882 Interpolating data with Kriging produces error "Trying to Store Incorrect Number of Values". | |||
'''Borehole''' | |||
*13891 Deleting then auto-generating Arcs blocks user from selecting any feature objects in Cross-Section Editor. | |||
*13894 Cross Section polygon colors fail to display after zooming out. | |||
'''Other''' | |||
* Various minor improvements | |||
==GMS 10.6.5 - June 03, 2022== | |||
'''Boreholes''' | |||
*13750 Horizons to Solids creating some but not all solids. | |||
'''Display Options''' | |||
*13714 Right-click Cross Sections Display Options command opens to wrong Display Options tab. | |||
''' General''' | |||
*13718 Using "Unlock All" on MF6 Simulation causes a Save Error when not on C Drive. | |||
'''MODFLOW''' | |||
*13786 Computed flow doesn't show up for stream leakage dataset. | |||
*13725 Interpolate to MODFLOW layers crashes program. | |||
*13670 MODFLOW Stream Flow Report in 10.6 populates with 0s. | |||
*13593 LPF output file is written with incorrect parameter information causing simulation to fail. | |||
*13736 MODFLOW Import dialog for USG gives error message, but still imports successfully. | |||
'''Opening File''' | |||
*13685 Coverage missing polygons when opening a project. | |||
'''Online Maps''' | |||
*13737 Unexpected warning when exporting GIS data, data not exported successfully. | |||
'''Scatter Data''' | |||
*13684 Duplicating 3D Scatter Set doesn't copy dataset correctly. | |||
*13751 Unable to select a specific scatter point after duplicating scatter set with the point selected. | |||
'''UGrid''' | |||
*13713 UGrid Project Explorer check box not functioning correctly when turned off and on. | |||
==GMS 10.6.4 - April 13, 2022== | |||
'''Boreholes''' | |||
*13653 Clicking OK in the View Values dialog for a Borehole sample data dataset crashes GMS. | |||
*13641 "Auto-Match Cross Section" causes errors when used on cross sections with pre-drawn arcs. | |||
'''Datasets''' | |||
*13652 Clicking OK in the Active/Inactive Flags dialog crashes GMS. | |||
'''Display Options''' | |||
*13651 Line Properties do not save after the Display Options dialog is closed. | |||
'''Map Module''' | |||
*13654 Map module polygon fill display artifacts. | |||
*13661 Z values of polygon fill dropping below the polygon. | |||
'''MODFLOW''' | |||
*13631 XY series warning when mapping to MODFLOW. | |||
*13519 Computed flow for drain arcs shows different values between the project window bar and the attribute table. | |||
'''Scatter Data''' | |||
*13644 Converting 2D Scatter to a Raster crashes GMS. | |||
'''TIN''' | |||
*13639 Feature Objects | Map > TIN Command crashes GMS. | |||
*13640 Horizons to solids visuals look grayed out, even when selection still works. | |||
==GMS 10.6.3 - March 24, 2022== | |||
'''Datasets''' | |||
*13617 Pressing OK in Edit Dataset Values dialog after using Edit Values command in Dataset Info dialog crashes GMS. | |||
'''MODPATH''' | |||
*13600 Creating MODPATH Particles from Wells causes the grid to disappear. | |||
'''Opening File''' | |||
*13525 Error popup when importing observation points. | |||
'''Projection''' | |||
*13532 Incorrect display location of TIF. | |||
==GMS 10.6.2 - March 13, 2022== | |||
'''2D Grid''' | |||
*13523 Shapefiles exported from a 2D grid dataset do not contain elevation data. | |||
'''Mesh''' | |||
*13515 TS_GREEN_BUILD_RETURN on tests that are hanging. | |||
'''MODFLOW''' | |||
*13504 GNC package only works in MODFLOW USG with <100k ghost nodes. | |||
*13587 Dialog sizing not consistent when previously resized. | |||
*13588 Checkboxes not saved when copying from a spreadsheet. | |||
*13557 Output for GMG solver appears to not contain DUP, DLOW and CHGLIMIT information. | |||
*13599 Zone Budget dialog Cells tab shows the same data for all time steps. | |||
'''MODFLOW 6''' | |||
*13550 Save MODFLOW 6 copy DISV file has more vertices than actually in the model. | |||
'''Online Maps''' | |||
*13424 Several online data sources are not accessible. | |||
'''Raster''' | |||
*13383 Display attributes for raster not updating when setting display options. | |||
'''Other''' | |||
*Various minor improvements. | |||
==GMS 10.6.1 - January 19, 2022== | |||
'''Feature Object''' | |||
*13455 ''Convert To'' | '''Feature Objects''' for shapefile creating 0.0 elevation values in arcs where they shouldn't be. Creates more arcs than there is elevation data in the shapefile. | |||
'''MODFLOW''' | |||
*13465 MODFLOW-USG executable crash when running MODFLOW. | |||
*13430 Slow update when editing species data in the BCT package for MODFLOW. | |||
'''Opening File''' | |||
*12652 Unable to open KMZ and properly convert to shapefile. Nothing appears when imported. | |||
'''UGrid''' | |||
*13462 UGrid created under grid frame instead of in frame. | |||
'''Other''' | |||
*Various minor improvements. | |||
==GMS 10.6.0 beta - December 1, 2021== | |||
*[[GMS:What's New in GMS 10.6|Initial Release]] | |||
=GMS 10.5 Release Notes= | |||
==GMS 10.5.13 - January 19, 2022== | |||
'''MODFLOW''' | |||
*13465 MODFLOW-USG executable crash when running MODFLOW. | |||
*13430 Slow update when editing species data in the BCT package for MODFLOW. | |||
'''Opening File''' | |||
*12652 Unable to open KMZ and properly convert to shapefile. Nothing appears when imported. | |||
'''Other''' | |||
*Various minor improvements | |||
==GMS 10.5.12 - November 11, 2021== | |||
'''UGrid''' | |||
*13337 3D UGrid shifts after mapping from coverage. | |||
*13325 UGrid elevation was set too high when mapping from coverage. | |||
'''Shapefile''' | |||
*13308 Precision in attribute values was not maintained when converting coverage to shapefile. | |||
'''Other''' | |||
* Various minor improvements. | |||
==GMS 10.5.11 - September 15, 2021== | |||
'''MODFLOW 6''' | |||
*13248 SFR2 Mapping SFR coverage to MODFLOW sometimes seems truncated when mapping individually. The coverage maps differently when mapped individually instead of as part of a conceptual model. | |||
*13292 GMS crashes after attempt to open the MNW2 package dialog after importing native files made in Groundwater Vistas. Unable to import those native files with MNW2 package in name file. | |||
'''CAD''' | |||
*13285 Canceling Convert CAD to Feature Objects crashes GMS. | |||
'''Plots''' | |||
*13180 Time Series Plot different between time zones. | |||
'''Other''' | |||
*Various minor improvements. | |||
==GMS 10.5.10 - August 24, 2021== | |||
'''Datasets''' | |||
*13170 Copying data from tables limited to 65536 rows. | |||
*13184 GMS does not average middle numbers to find the true median. It picks between them. | |||
'''Display Options''' | |||
*13176 Crash when changing contour legend font size. | |||
'''General''' | |||
*13198 Unable to copy the first column from data tables. | |||
'''Materials''' | |||
*13195 'Material_-1' appears in Materials legend but not in ''Materials ''dialog. | |||
'''MODFLOW 6''' | |||
*13193 In the Project explorer, some MODFLOW 6 components can be dragged out of the model they're in. | |||
*12848 Selecting more than one error in Model Checker errors does not select correct cells. | |||
'''MODPATH''' | |||
*13181 MODPATH selected particles show bad information. | |||
'''Online Maps''' | |||
*12730 Floodplain missing blue and red lines. Not converting Z coordinates to feet for web service data read from FEMA that had Z values of meters. | |||
'''Particles''' | |||
*13191 Creating a new particle set corrupts original particles. | |||
'''Raster''' | |||
*13168 Trimmed raster name doesn't change in the main graphics window to changed name. The correct name displays in the Project Explorer but not for the legend title. | |||
*11912 Raster in ".grd" format not displaying. | |||
'''TIN''' | |||
*13194 '''Snap Vertices to TIN''' creates a new dataset using values from the receiving TIN rather than the active TIN. | |||
'''Vectors''' | |||
*13246 FEMWATER not showing vector. Vectors are covered by features. | |||
==GMS 10.5.9 - July 12, 2021== | |||
'''Display Options''' | |||
*13085 Contour is not displayed for MODFLOW 6 model. | |||
*13127 ''Equal color segment height'' contour option on ''Contour Legend Options'' dialog has no effect. | |||
'''MODFLOW''' | |||
*13129 SVD assist seems incompatible with MODFLOW USG. PEST not implemented for MODFLOW-USG with the DIS package. | |||
'''MODFLOW 6''' | |||
*13126 Editing a scatter set changes which dataset is set for a parameter under its pilot point settings. | |||
*13071 Can't import MODFLOW 6 native files. | |||
*13073 Errors with ''Save MODFLOW 6 Text Copy'' option in ''MODFLOW Global/Basic Package'' dialog when trying to use IBOUND Functions that should be supported. | |||
==GMS 10.5.8 - June 7, 2021== | |||
'''MODFLOW''' | |||
*13025 MODFLOW default ''Displayed Precision'' in the ''Properties'' dialog is ignored. | |||
*13044 ''Feature Objects''|'''Map → MODFLOW''' takes significantly longer than before. | |||
*13022 MODFLOW-USG crashes using SAMG solver. | |||
'''MODFLOW 6''' | |||
*12768 MODFLOW 6 packages not created if ''Zones (ZONEBUDGET)'' is enabled when creating a new MODFLOW 6 simulation. | |||
'''Project Explorer''' | |||
*13031 Error message cuts off full file path when file path is too long for error dialog size. | |||
'''Raster''' | |||
*13001 Right-click command '''Horizons → Solids''' using "Raster Catalog" produces incorrect results in GMS 10.5 in comparison to 10.3. | |||
==GMS 10.5.7 - April 26, 2021== | |||
'''Boreholes''' | |||
*12862 '''Select Borehole Cross Sections''' only allows up to 2 cross sections to be selected. | |||
'''Coverage''' | |||
*12992 ''Feature Objects''|'''Activate Cells in Coverage(s)''' making only one discontinuous area inactive when attempting to create inactive cells within a set of active cells. | |||
'''MODFLOW''' | |||
*12993 Error saving a MODFLOW 6 Ugrid after using the ''File''|'''Save As...''' command and then moving files in the new file. | |||
*12994 Time required to open MODFLOW 6 projects is longer than expected. | |||
*12987 MODFLOW 2005 terminates with error after being converted in GMS. | |||
*12971 UZF package tutorial error when running the model. Error appears to only be in the model wrapper as the project runs successfully if the error is ignored. | |||
'''Plots''' | |||
*12970 Mass vs Time Plot showing identical values for different datasets. | |||
'''SEAWAT''' | |||
*12956 SEAWAT Model error about being unable to access the unit 40 file and looking for the wrong file name. | |||
*12898 Misspelled word in SEAWAT preferences. | |||
== GMS 10.5.6 - March 2, 2021== | |||
'''Display Options''' | |||
*12784 SEAWAT display options lost when a second solution set is selected. | |||
*12799 UGrid contour labels overlap each other in Graphics Window, | |||
*12781 Vector contour legend overlaps other contour legends in the Graphics Window. | |||
*12801 Dataset legends display in Graphics Window overlap. | |||
'''MODFLOW-USG''' | |||
*12800 Add 'Continue when solver fails to converge' option for MODFLOW-USG. | |||
'''MODFLOW 6''' | |||
*12835 Creating new MODFLOW 6 simulation does not open a New Simulation dialog box. | |||
*12768 MODFLOW6 packages not created if the Zones - (ZONEBUDGET) package is enabled during creation. | |||
*12777 MODFLOW 6 new simulation error message appears that should not appear. | |||
'''Open File''' | |||
*12779 When a vector dataset is imported to a grid, the vx component erroneously loads as all zeroes. | |||
==GMS 10.5.5 - January 4, 2021== | |||
'''Datasets''' | |||
*12715 Gaussian results do not conform to specified limits. The solution datasets include values less than the minimum value specified under the Gaussian Simulations Options dialog. | |||
'''Display Options''' | |||
*12717 Color Fill contours do not match Linear contours. | |||
*12702 Time step window displays dates even when dates options is unchecked. | |||
*12552 USG dry cells even though the head value is greater than the bottom elevation. | |||
*12676 Grid Frame cannot be adjusted by clicking-and-dragging. | |||
'''Open File''' | |||
*12716 Unable to read MODFLOW solution when opening GMS project, receiving an error that there is no UGrid or 3D grid when there is one in the project. | |||
'''UGrid''' | |||
