SMS:ADH Boat Definition File Cards: Difference between revisions
From XMS Wiki
Jump to navigationJump to search
No edit summary |
No edit summary |
||
Line 8: | Line 8: | ||
'''SMS currently does not recognize or read in a boat definition file (*.bt)''' | '''SMS currently does not recognize or read in a boat definition file (*.bt)''' | ||
The following lists ADH *.bt cards that will eventually recognized by SMS. For a description of card specifics, please use the [https://adh.usace.army.mil/ADH_Quickref/ ADH Quick Reference]. | The following lists ADH *.bt cards that will eventually be recognized by SMS. For a description of card specifics, please use the [https://adh.usace.army.mil/ADH_Quickref/ ADH Quick Reference]. | ||
=== Boat Properties === | === Boat Properties === |
Revision as of 21:48, 30 November 2012
ADH Pages |
---|
ADH |
ADH Boundary Condition
|
ADH Model Control
|
ADH Sediment Library Control
|
Aquaveo |
This article is for a model that is under development by Aquaveo and its partners. The model is not available to the public at this time. It is not known when or if the model will be released. The content may not apply to current or older versions. |
SMS currently does not recognize or read in a boat definition file (*.bt)
The following lists ADH *.bt cards that will eventually be recognized by SMS. For a description of card specifics, please use the ADH Quick Reference.
Boat Properties
Read | Edit | Write | Notes | |
---|---|---|---|---|
BLEN | Allowed | Allowed | Allowed | |
BOAT | Allowed | Allowed | Allowed | |
BWID | Allowed | Allowed | Allowed | |
CBOW | Allowed | Allowed | Allowed | |
CSTR | Allowed | Allowed | Allowed | |
DRFT | Allowed | Allowed | Allowed | |
ENDD | Allowed | Allowed | Allowed | |
FDEF | Allowed | Allowed | Allowed | |
PBOW | Allowed | Allowed | Allowed | |
PROP | Allowed | Allowed | Allowed | |
PSTR | Allowed | Allowed | Allowed | |
SDEF | Allowed | Allowed | Allowed |
SMS – Surface-water Modeling System | ||
---|---|---|
Modules: | 1D Grid • Cartesian Grid • Curvilinear Grid • GIS • Map • Mesh • Particle • Quadtree • Raster • Scatter • UGrid | |
General Models: | 3D Structure • FVCOM • Generic • PTM | |
Coastal Models: | ADCIRC • BOUSS-2D • CGWAVE • CMS-Flow • CMS-Wave • GenCade • STWAVE • WAM | |
Riverine/Estuarine Models: | AdH • HEC-RAS • HYDRO AS-2D • RMA2 • RMA4 • SRH-2D • TUFLOW • TUFLOW FV | |
Aquaveo • SMS Tutorials • SMS Workflows |