WMS:Keyboard Shortcuts: Difference between revisions

From XMS Wiki
Jump to navigationJump to search
No edit summary
 
(9 intermediate revisions by one other user not shown)
Line 10: Line 10:
| ''CTRL'' || ''F''  || [[WMS:Display Menu|''Display'']] | '''Frame Image'''
| ''CTRL'' || ''F''  || [[WMS:Display Menu|''Display'']] | '''Frame Image'''
|-
|-
|      || ''SPACE'' || [[WMS:Display Menu|''Display'']] | '''Refresh'''
| ''CTRL'' || ''R'' || [[WMS:Display Menu|''Display'']] | '''Refresh'''
|-
| ''CTRL'' || ''D'' || [[WMS:Display Menu|''Display'']] | [[SMS:Display Options|'''Display Options''']]
|-
|-
|      || ''DELETE'' || [[WMS:Edit Menu|''Edit'']] | '''Delete'''
|      || ''DELETE'' || [[WMS:Edit Menu|''Edit'']] | '''Delete'''
Line 38: Line 36:
|      || ''F4'' || | '''Rotate'''
|      || ''F4'' || | '''Rotate'''
|-
|-
| ''SHIFT'' || ''F '' || [[WMS:Display Menu|''Display'']] | ''View'' | '''Front'''
| ''CTRL'' + ''SHIFT'' || ''A '' || [[WMS:Display Menu|''Display'']] | ''View'' | '''View Angle'''
|-
| ''CTRL'' + ''SHIFT'' || ''W''  || [[WMS:Display Menu|''Display'']] | ''View'' | '''Set Window Bounds'''
|-
| ''CTRL'' + ''SHIFT'' || ''F '' || [[WMS:Display Menu|''Display'']] | ''View'' | '''Front'''
|-
| ''CTRL'' + ''SHIFT'' || ''O''  || [[WMS:Display Menu|''Display'']] | ''View'' | '''Oblique'''
|-
| ''CTRL'' + ''SHIFT'' || ''V''  || [[WMS:Display Menu|''Display'']] | ''View'' | '''View Options'''
|-
| ''CTRL'' + ''SHIFT'' || ''P''  || [[WMS:Display Menu|''Display'']] | ''View'' | '''Plan'''
|-
|-
| ''SHIFT'' || ''O''  || [[WMS:Display Menu|''Display'']] | ''View'' | '''Oblique'''
| ''CTRL'' + ''SHIFT'' || ''Z''  || [[WMS:Display Menu|''Display'']] | ''View'' | '''Previous'''
|-
|-
| ''SHIFT'' || ''V''  || [[WMS:Display Menu|''Display'']] | ''View'' | '''View Options'''
| ''CTRL'' + ''SHIFT'' || ''S''  || [[WMS:Display Menu|''Display'']] | ''View'' | '''Side'''
|-
|-
| ''SHIFT'' || ''P'' || [[WMS:Display Menu|''Display'']] | ''View'' | '''Plan'''
| ''CTRL'' + ''SHIFT'' || ''← '' || [[WMS:Display Menu|''Display'']] | ''View'' | '''Previous View'''
|-
|-
| ''SHIFT'' || ''Z''  || [[WMS:Display Menu|''Display'']] | ''View'' | '''Previous'''
| ''CTRL'' + ''SHIFT'' || ''→''  || [[WMS:Display Menu|''Display'']] | ''View'' | '''Next View'''
|-
|-
| ''SHIFT'' || ''S''  || [[WMS:Display Menu|''Display'']] | ''View'' | '''Side'''
| ''CTRL'' || ''Z''  || [[WMS:Display Menu|''Display'']] | ''View'' | '''Z Maginification'''
|}
|}
==Related Topics==
* [[WMS:Graphical User Interface|Graphical User Interface]]
* [[WMS:Menu Bar|Menu Bar]]




{{WMSMain}}
{{WMSMain}}
[[Category:WMS General Information]]
[[Category:WMS Menus]]

Latest revision as of 01:11, 29 January 2020

Many commands in WMS are can be accessed using keyboard shortcuts.

Standard Menu Shortcuts

Shortcuts for standard menu commands are listed in the table below.

Keyboard Shortcuts
Modifier Key Command
CTRL F Display | Frame Image
CTRL R Display | Refresh
DELETE Edit | Delete
CTRL C Edit | Copy to Clipboard
CTRL A Edit | Select All
CTRL O File | Open
CTRL P File | Print
CTRL S File | Save
CTRL N File | New
CTRL X File | Exit
F1 WMS Help
F2 Pan
F3 Zoom
F4 Rotate
CTRL + SHIFT A Display | View | View Angle
CTRL + SHIFT W Display | View | Set Window Bounds
CTRL + SHIFT F Display | View | Front
CTRL + SHIFT O Display | View | Oblique
CTRL + SHIFT V Display | View | View Options
CTRL + SHIFT P Display | View | Plan
CTRL + SHIFT Z Display | View | Previous
CTRL + SHIFT S Display | View | Side
CTRL + SHIFT Display | View | Previous View
CTRL + SHIFT Display | View | Next View
CTRL Z Display | View | Z Maginification

Related Topics